GIHAHL (Fall/Winter 2009/10) POINTSTREAK PRINTABLE PAGE
Robert Patton ( Strange Brew - Bronze 1 )

# 13 Robert Patton

Player Photo Birthdate:
Class: NA
Home:
Position: F
Height:
Weight:
Player Stats
Year (Div) GP G A PTS PP SH PIM
2013 Honkey Kong   Silver 4 3 4 2 6 0 0 0
2013 Strange Brew   Silver 4 1 3 2 5 0 0 0
2013 SNAX ATTACK   Silver 1 2 1 1 2 0 0 0
2012/2013 Honkey Kong   Silver 4 20 26 13 39 1 2 6
2012/2013 Strange Brew   Silver 3 7 6 3 9 0 0 4
2012/2013 SNAX ATTACK   Silver 1 18 6 19 25 1 0 18
2012/2013 Eazy Riderz   Gold 2 18 9 4 13 2 0 8
2012 SNAX ATTACK   Silver 2 10 1 4 5 0 0 20
2012 Strange Brew   Bronze 1 2 1 1 2 0 0 0
2012 HK   Bronze 1 10 15 7 22 1 2 4
2011/12 Team Heineken   Silver 2 1 0 1 1 0 0 0
2011/12 Eazy Riderz   Silver 1 13 2 2 4 1 0 4
2011/12 Strange Brew   Bronze 1 10 5 6 11 1 0 6
2011/12 Honkey Kong   Bronze 1 17 17 11 28 2 0 0
2011 Moose Jaw Gold   Gold 1 9 3 8 11 0 1 14
2011 Honkey Kong   Bronze 1 8 5 1 6 0 0 2
2011 Strange Brew   Bronze 1 9 17 4 21 2 2 2
2010/2011 Eazy Riderz   Silver 1 15 2 7 9 0 0 10
2010/2011 Moose Jaw Gold 1   Gold 15 3 3 6 0 0 34
2010/2011 Honkey Kong   Bronze 1 20 28 13 41 3 3 4
2010/2011 Strange Brew   Bronze 1 18 27 14 41 2 1 10
2010 Honkey Kong   Silver 3 12 14 2 16 2 1 4
2010 Moose Jaw   Gold 1 10 2 2 4 0 0 28
2010 Strange Brew   Bronze 1 12 25 11 36 0 1 14
2009/2010 Honkey Kong   Silver 3 20 24 11 35 1 1 28
2009/2010 Eazy Riderz   Silver 1 14 9 4 13 2 1 20
2009/2010 USUHS Fighting Docs   Gold 2 4 2 3 5 1 0 0
2009/2010 Moose Jaw Gold 1   Gold 1 13 0 7 7 0 0 6
2009/2010 Strange Brew   Bronze 1 19 37 18 55 1 3 12
2009 Honkey Kong   Silver 3 10 18 7 25 2 0 10
2009 Moose Jaw Gold   Gold 1 8 0 3 3 0 0 6
2009 Strange Brew   BRONZE 1 8 9 2 11 1 1 2
2008/2009 Moose Jaw Gold   Gold 1 13 1 6 7 1 0 18
2008/2009 Strange Brew   Bronze 2 12 12 6 18 2 2 14
2008/2009 Honkey Kong   Bronze 2 17 32 10 42 4 0 14
2008 Moose Jaw Silver   SILVER 11 1 7 8 1 0 12
2007 Moose Jaw Silver   B1 13 0 0 0 0 0 16
TOTALS: 422 367 225 592 34 21 350
PLAYOFFS
2012/13 Honkey Kong   Silver 4 3 3 3 6 0 0 0
2012/13 Strange Brew   Silver 3 1 0 2 2 0 0 0
2012/13 SNAX ATTACK   Silver 1 3 0 1 1 0 0 4
2012/13 Eazy Riderz   Gold 2 1 0 0 0 0 0 0
2012 SNAX ATTACK   Silver 2 3 2 1 3 0 0 0
2012 HK   Bronze 1 1 1 0 1 0 0 0
2012 Eazy Riderz   Silver 1 1 0 1 1 0 0 0
2012 Honkey Kong   Bronze 1 1 0 1 1 0 0 0
2012 Strange Brew   Bronze 1 2 4 2 6 0 1 2
2010/2011 Eazy Riderz   Silver 1 1 0 0 0 0 0 2
2010/2011 Moose Jaw Gold 1   Gold 2 0 0 0 0 0 0
2010/2011 Strange Brew   Bronze 1 1 1 0 1 0 0 2
2010/2011 Honkey Kong   Bronze 1 1 0 0 0 0 0 0
2010 Moose Jaw   Gold 1 1 0 1 1 0 0 0
2009/2010 Honkey Kong   Silver 3 1 0 0 0 0 0 0
2009/2010 Eazy Riderz   Silver 1 1 0 1 1 0 0 4
2009/2010 Moose Jaw Gold 1   Gold 1 2 1 0 1 1 0 2
2009/2010 Strange Brew   Bronze 1 1 0 3 3 0 0 0
2009 Honkey Kong   Silver 3 1 0 0 0 0 0 0
2009 Moose Jaw Gold   Gold 1 1 0 0 0 0 0 0
2009 Moose Jaw Gold   Gold 1 1 0 0 0 0 0 0
2009 Honkey Kong   Bronze 2 3 6 2 8 1 0 2
2009 Strange Brew   Bronze 2 2 3 0 3 2 1 2
2008 Moose Jaw Silver   SILVER,T1 2 1 1 2 0 0 0
2007 Moose Jaw Silver   B1 1 0 0 0 0 0 0
TOTALS: 38 22 19 41 4 2 20

Game Log
DATE GAME RESULT G A PTS PIM GWG PP SH
10/04/09Strange Brew vs Vikings11-4 W2020000
10/12/09Strange Brew at Laughing Skulls Bronze 11-6 L0000000
10/26/09Strange Brew at Scurvy6-6 T1120000
11/02/09Strange Brew at Howard County Heat3-4 L1012001
11/10/09Strange Brew at Beer Nuts8-2 W2020000
11/18/09Strange Brew at Cruisers4-10 L2022000
12/02/09Strange Brew vs 2intheBOX8-7 W2022000
12/12/09Strange Brew at Heineken Light6-4 W3030100
12/13/09Strange Brew vs Vikings11-5 W5050000
12/21/09Strange Brew vs Laughing Skulls Bronze 18-3 W2350000
01/12/10Strange Brew at Scurvy4-6 L1230000
01/24/10Strange Brew at Howard County Heat3-8 L1122000
02/02/10Strange Brew at Beer Nuts8-14 L4150000
02/14/10Strange Brew at Cruisers2-6 L2020010
02/23/10Strange Brew at 2intheBOX6-8 L4150002
03/06/10Strange Brew vs DC Fire9-3 W2570000
03/14/10Strange Brew at Laughing Skulls Bronze 11-6 L0004000
03/21/10Strange Brew at Panic8-5 W2350000
03/27/10Strange Brew vs Scurvy7-7 T1120000