GIHAHL (Summer 2007) POINTSTREAK PRINTABLE PAGE
Justin Panzer ( Laughing Skulls Bronze - C2 )

# 16 Justin Panzer

Player Photo Birthdate:
Class: NA
Home:
Position:
Height:
Weight:
Player Stats
Year (Div) GP G A PTS PP SH PIM
2013 Laughing Skulls Silver 4   Silver 4 2 0 1 1 0 0 4
2013 Laughing Skulls Silver 2   Silver 2 1 0 3 3 0 0 2
2013 Laughing Skulls Silver 1   Silver 1 2 0 0 0 0 0 4
2013 Laughing Skulls Bronze 3   Bronze 2 2 2 1 3 1 0 0
2013 Laughing Skulls Bronze 2   Bronze 2 1 0 0 0 0 0 4
2012/2013 Laughing Skulls Silver 4   Silver 4 9 2 11 13 1 0 25
2012/2013 Laughing Skulls Silver 2   Silver 2 9 1 9 10 0 0 8
2012/2013 Laughing Skulls Silver 1   Silver 1 9 3 4 7 0 1 10
2012/2013 Laughing Skulls Bronze 3   Bronze 3 8 1 7 8 0 0 10
2012/2013 Laughing Skulls Bronze 2   Bronze 2 3 2 2 4 1 0 2
2012 Laughing Skulls Silver 3   Silver 3 2 1 1 2 0 0 4
2012 Laughing Skulls Silver 2   Silver 2 8 0 3 3 0 0 16
2012 Laughing Skulls Bronze 3   Bronze 3 5 2 1 3 0 0 10
2012 Laughing Skulls Bronze 1   Bronze 1 5 2 4 6 1 0 12
2011/12 Laughing Skulls Silver 3   Silver 3 10 2 1 3 0 0 6
2011/12 Laughing Skulls Silver 2   Silver 2 7 4 8 12 0 0 2
2011/12 Laughing Skulls Silver 1   Silver 1 1 0 0 0 0 0 0
2011/12 Laughing Skulls Bronze 3   Bronze 3 5 1 3 4 0 0 15
2011/12 Laughing Skulls Bronze 2   Bronze 2 1 1 0 1 0 0 0
2011/12 Laughing Skulls Bronze 1   Bronze 1 11 4 6 10 0 0 31
2011 Laughing Skulls Silver 3   Silver 3 5 3 5 8 0 0 2
2011 Laughing Skulls Silver 2   Silver 2 6 0 3 3 0 0 4
2011 Laughing Skulls Silver 1   Silver 1 2 1 2 3 0 0 2
2011 Laughing Skulls Bronze 3   Bronze 3 2 0 1 1 0 0 12
2011 Laughing Skulls Bronze 3   Bronze 3 1 0 0 0 0 0 0
2011 Laughing Skulls Bronze 2   Bronze 2 1 1 2 3 0 0 0
2011 Laughing Skulls Bronze 1   Bronze 1 6 2 4 6 0 0 8
2010/2011 Laughing Skulls Silver 3   Silver 3 14 2 7 9 0 0 50
2010/2011 Laughing Skulls Silver 2   Silver 2 8 8 4 12 1 0 8
2010/2011 Laughing Skulls Bronze 2   Bronze 2 2 1 0 1 0 0 0
2010/2011 Laughing Skulls Bronze 1   Bronze 1 7 1 2 3 0 0 8
2010 Laughing Skulls Silver 3   Silver 3 10 4 10 14 1 1 12
2010 Laughing Skulls Silver 1   Silver 1 7 1 4 5 1 0 8
2010 Laughing Skulls Gold 2   Gold 2 1 0 2 2 0 0 2
2010 Laughing Skulls Bronze 1   Bronze 1 6 3 4 7 2 0 8
2009/2010 Laughing Skulls Silver 3   Silver 3 14 4 18 22 1 1 31
2009/2010 Laughing Skulls Silver 1   Silver 1 9 1 4 5 1 0 2
2009/2010 Laughing Skulls Gold 2   Gold 2 3 0 0 0 0 0 0
2009/2010 Laughing Skulls Bronze 2   Bronze 2 2 0 0 0 0 0 0
2009/2010 Laughing Skulls Bronze 1   Bronze 1 10 7 3 10 0 1 10
2009 Laughing Skulls Silver 3   Silver 3 9 9 6 15 3 0 8
2009 Laughing Skulls Silver 1   SILVER 1 6 0 3 3 0 0 21
2009 Laughing Skulls Gold 2   Gold 2 1 0 1 1 0 0 2
2009 Laughing Skulls Bronze 1   BRONZE 1 3 1 2 3 0 0 4
2008/2009 Laughing Skulls Silver 2   Silver 2 9 3 6 9 0 0 19
2008/2009 Laughing Skulls Silver 1   Silver 1 10 1 5 6 0 0 6
2008/2009 Laughing Skulls Gold   Gold 2 8 0 3 3 0 0 10
2008/2009 Laughing Skulls Bronze   Bronze 2 2 0 0 0 0 0 0
2008 Laughing Skulls Silver   SILVER 8 0 6 6 0 0 8
2008 Laughing Skulls Bronze 3   BRONZE 3 3 0 1 1 0 0 24
2008 Laughing Skulls Bronze 2   BRONZE 2 8 3 6 9 0 0 6
2008 Laughing Skulls Bronze 1   BRONZE 1 9 2 5 7 1 0 28
2007/2008 Laughing Skulls Silver   Silver 5 1 0 1 0 0 2
2007/2008 Laughing Skulls Bronze 3   Bronze 3 6 2 4 6 0 0 6
2007/2008 Laughing Skulls Bronze 2   Bronze 2 13 10 1 11 1 4 16
2007/2008 Killer Whale   Bronze 1 1 0 0 0 0 0 0
2007 Laughing Skulls Bronze   C2 14 3 5 8 1 0 26
2007 Killer Whale   C1 14 0 0 0 0 0 0
2007 Laughing Skulls Silver   B2 11 1 6 7 0 0 2
TOTALS: 357 103 200 303 17 8 520
PLAYOFFS
2012/13 Laughing Skulls Silver 4   Silver 4 1 0 0 0 0 0 6
2012/13 Laughing Skulls Silver 2   Silver 2 1 1 0 1 0 0 0
2012/13 Laughing Skulls Silver 1   Silver 1 1 0 0 0 0 0 2
2012/13 Laughing Skulls Bronze 3   Bronze 3 3 0 6 6 0 0 0
2012 Laughing Skulls Silver 3   Silver 3 3 1 3 4 0 0 18
2012 Laughing Skulls Silver 2   Silver 2 2 0 0 0 0 0 2
2012 Laughing Skulls Bronze 1   Bronze 1 2 1 0 1 0 0 2
2012 Laughing Skulls Silver 3   Silver 3 1 0 1 1 0 0 0
2012 Laughing Skulls Silver 2   Silver 2 2 1 1 2 0 0 0
2011 Laughing Skulls Silver 3   Silver 3 2 2 1 3 0 0 2
2011 Laughing Skulls Silver 2   Silver 2 1 0 0 0 0 0 2
2011 Laughing Skulls Bronze 1   Bronze 1 1 0 0 0 0 0 2
2010/2011 Laughing Skulls Silver 3   Silver 3 2 0 0 0 0 0 2
2010/2011 Laughing Skulls Silver 2   Silver 2 3 1 2 3 1 0 2
2010/2011 Laughing Skulls Bronze 1   Bronze 1 2 1 1 2 0 0 0
2010 Laughing Skulls Silver 1   Silver 1 1 0 0 0 0 0 0
2009/2010 Laughing Skulls Silver 3   Silver 3 1 0 0 0 0 0 0
2009 Laughing Skulls Silver 3   Silver 3 1 0 0 0 0 0 0
2009 Laughing Skulls Silver 1   SILVER 1 1 0 0 0 0 0 2
2009 Laughing Skulls Silver 2   Silver 2 1 0 0 0 0 0 4
2009 Laughing Skulls Silver 1   Silver 1 1 1 1 2 0 0 0
2008 Laughing Skulls Silver   SILVER,T2 2 0 1 1 0 0 0
2008 Laughing Skulls Bronze 3   BRNZE 3,T1 1 1 0 1 0 1 4
2008 Laughing Skulls Bronze 1   BRNZE 1,T2 1 0 1 1 0 0 4
2007/2008 Laughing Skulls Silver   Silv T-II 1 0 0 0 0 0 2
2007/2008 Laughing Skulls Bronze 2   B-2 T-I 1 0 0 0 0 0 0
2007 Laughing Skulls Bronze   C2 1 0 1 1 0 0 6
2007 Laughing Skulls Silver   B2 1 0 0 0 0 0 0
TOTALS: 41 10 19 29 1 1 62

Game Log
DATE GAME RESULT G A PTS PIM GWG PP SH
04/22/07Laughing Skulls Bronze at Ice Cats0-9 L00014000
05/01/07Laughing Skulls Bronze at Deadeye3-6 L0112000
05/06/07Laughing Skulls Bronze at NTAC4-0 W0112000
05/20/07Laughing Skulls Bronze vs Volcanoes3-3 T1230000
05/29/07Laughing Skulls Bronze vs Honkey Kong1-4 L1014000
06/05/07Laughing Skulls Bronze vs Blades of Steel1-8 L0000000
06/10/07Laughing Skulls Bronze vs Ice Cats0-7 L0000000
06/19/07Laughing Skulls Bronze vs Deadeye1-4 L0110000
07/11/07Laughing Skulls Bronze at Volcanoes4-9 L0000000
07/17/07Laughing Skulls Bronze at Honkey Kong4-3 W0000000
07/22/07Laughing Skulls Bronze at Blades of Steel0-6 L0000000
07/30/07Laughing Skulls Bronze at Ice Cats10-4 W0000000
08/05/07Laughing Skulls Bronze at Deadeye2-4 L1012010
08/12/07Laughing Skulls Bronze at NTAC1-9 L0002000