![]() | TIER 1 (Tourneys 2005/2006) |
|
Compuware - Division 2 (1992) |
| League | HOME | SCOREBOARD | SCHEDULE | PLAYERS |
| Div | SCOREBOARD | STANDINGS | BRACKETS | LEADERS | GOALIES | RECORDS | SCHEDULE |
| Team | TEAM HOME | PLAYER STATS | RECORDS | SCHEDULE | LOCKER ROOM |
| Team Schedule | gamesheet view |
| Home | Away | Date | Time | Rink/ GS | GT |
| Compuware - Division 2 8 | South Shore Kings - Division 2 4 | Sat, Jan 14 | 8:40 am | final |
|
| Compuware - Division 2 5 | St. Louis Blues - Division 2 2 | Sat, Jan 14 | 3:30 pm | final |
|
| Alaska All Stars - Division 2 0 | Compuware - Division 2 11 | Sun, Jan 15 | 9:50 am | final |
|
| Rochester Monarchs - Division 1 1 | Compuware - Division 2 10 | Sun, Jan 15 | 4:40 pm | final |
|
| Compuware - Division 2 6 | Honeybaked - Division 3 3 | Mon, Jan 16 | 8:00 am | final |
|
| Mid Fairfield Blues - Division 5 2 | Compuware - Division 2 11 | Mon, Jan 16 | 2:20 pm | final |
|
Terminal Game/Rink - Laptop Game/Rink - Online Entry Game/Rink - |
|||||
| contact league | pointstreak support |
|