GIHAHL (Fall/Winter 2007/08) |
|
Bakers Dozen 60s (60+) |
| League | HOME | SCOREBOARD | SCHEDULE | PLAYERS |
| Div | SCOREBOARD | STANDINGS | LEADERS | GOALIES | RECORDS | SCHEDULE |
| Team | TEAM HOME | PLAYER STATS | RECORDS | SCHEDULE | LOCKER ROOM |
| Player Stats |
|
#
|
NAME (Position)
|
GP | G | A | PTS | PIM | PP | SH | GWG | PPGA |
| 28 | Bill Oliver | 17 | 14 | 5 | 19 | 4 | 0 | 0 | 1 | 1.12 |
| 15 | Terry Bittinger | 8 | 6 | 8 | 14 | 0 | 0 | 0 | 1 | 1.75 |
| 21 | Tom Tanton (F) | 11 | 5 | 8 | 13 | 6 | 0 | 0 | 1 | 1.18 |
| 12 | Herb Currier | 17 | 6 | 3 | 9 | 4 | 0 | 1 | 2 | 0.53 |
| 18 | Bob Elvander | 13 | 3 | 4 | 7 | 0 | 0 | 0 | 0 | 0.54 |
| 96 | Dick Baker | 16 | 1 | 6 | 7 | 0 | 0 | 0 | 0 | 0.44 |
| 24 | Eugene DeMichele | 3 | 0 | 3 | 3 | 2 | 0 | 0 | 0 | 1.00 |
| 25 | Ed Livengood | 10 | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 0.20 |
| 60 | Jim Graber | 18 | 1 | 0 | 1 | 4 | 1 | 0 | 0 | 0.06 |
| 39 | christy | 9 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0.11 |
| 22 | Hellman | 6 | 1 | 0 | 1 | 2 | 0 | 0 | 0 | 0.17 |
| 3 | Bob Cohn | 5 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0.20 |
| 45 | Kevin McMahon | 17 | 0 | 1 | 1 | 6 | 0 | 0 | 0 | 0.06 |
| 16 | Don Martin | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 1.00 |
| 10 | Bob Bayer | 18 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 |
| 69 | Frank Early | 15 | 0 | 0 | 0 | 8 | 0 | 0 | 0 | 0.00 |
| 68 | Jim Obrien | 11 | 0 | 0 | 0 | 17 | 0 | 0 | 0 | 0.00 |
| 8 | John Buchleitner | 7 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0.00 |
| 14 | william Livengood | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 |
| 11 | Jim Cement | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 |
| 4 | OBrien | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 |
| Goalie Stats |
|
#
|
NAME
|
||||||||||
| 00 | Jason Brodnax | 10 | 450 | 4 | 5 | 1 | 0 | 35 | 3.50 | 250 | 0.877 |
| 1 | Forrest Appleton | 8 | 360 | 1 | 7 | 0 | 0 | 47 | 5.88 | 176 | 0.789 |
| 31 | John Scavilla | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0 | 0.000 |
| 27 | Sub Goalie Windsor | 2 | 90 | 0 | 2 | 0 | 0 | 5 | 2.50 | 49 | 0.907 |
| Staff |
| TYPE | NAME | GAMES | |
| contact league | pointstreak support |
|