GIHAHL (Fall/Winter 2007/08) |
|
Point 2 Point (Silver) |
| League | HOME | SCOREBOARD | SCHEDULE | PLAYERS |
| Div | SCOREBOARD | STANDINGS | LEADERS | GOALIES | RECORDS | SCHEDULE |
| Team | TEAM HOME | PLAYER STATS | RECORDS | SCHEDULE | LOCKER ROOM |
| Player Stats |
|
#
|
NAME (Position)
|
GP | G | A | PTS | PIM | PP | SH | GWG | PPGA |
| 22 | Jamie Reuter (F) | 17 | 24 | 27 | 51 | 2 | 1 | 3 | 4 | 3.00 |
| 8 | Patrick Reid (F) | 16 | 17 | 11 | 28 | 10 | 1 | 0 | 3 | 1.75 |
| 80 | Jason Morstein (F) | 18 | 15 | 8 | 23 | 6 | 4 | 0 | 2 | 1.28 |
| 12 | Brandon Cohen (D) | 19 | 5 | 14 | 19 | 18 | 1 | 0 | 0 | 1.00 |
| 34 | Nick Torre | 15 | 8 | 8 | 16 | 2 | 1 | 1 | 1 | 1.07 |
| 11 | Greg Hendrix (F) | 16 | 5 | 9 | 14 | 10 | 1 | 0 | 0 | 0.88 |
| 23 | Bobby Steen (F) | 20 | 4 | 9 | 13 | 4 | 2 | 0 | 0 | 0.65 |
| 15 | Michael Jazwiecki (D) | 15 | 4 | 6 | 10 | 12 | 1 | 0 | 2 | 0.67 |
| 0 | Steve Torre (F) | 8 | 4 | 5 | 9 | 4 | 0 | 0 | 0 | 1.13 |
| 18 | Brian Woodward (D) | 17 | 3 | 5 | 8 | 2 | 1 | 0 | 0 | 0.47 |
| 13 | John Torre (F) | 16 | 2 | 6 | 8 | 2 | 0 | 0 | 0 | 0.50 |
| 3 | Sean Dugan | 12 | 5 | 2 | 7 | 40 | 0 | 0 | 0 | 0.58 |
| 9 | John Bernot (D) | 17 | 2 | 2 | 4 | 2 | 0 | 0 | 0 | 0.24 |
| 10 | Dave Tolomei (F) | 17 | 1 | 3 | 4 | 6 | 0 | 0 | 0 | 0.24 |
| 54 | Chris Kaiser (D) | 19 | 0 | 4 | 4 | 0 | 0 | 0 | 0 | 0.21 |
| 45 | Brent Roberts (F) | 10 | 2 | 1 | 3 | 6 | 1 | 0 | 0 | 0.30 |
| 88 | Kellen Henderson | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 1.00 |
| 16 | Barry Benson (F) | 9 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0.11 |
| 012 | Paul Sylvester | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 |
| Zac Jackson | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Goalie Stats |
|
#
|
NAME
|
||||||||||
| 1 | Jason Milke | 20 | 900 | 12 | 8 | 0 | 3 | 59 | 2.95 | 566 | 0.906 |
| Staff |
| TYPE | NAME | GAMES | |
| contact league | pointstreak support |
|