GIHAHL (Fall/Winter 2007/08) |
|
Starboard Sharks (Bronze 1) |
| League | HOME | SCOREBOARD | SCHEDULE | PLAYERS |
| Div | SCOREBOARD | STANDINGS | LEADERS | GOALIES | RECORDS | SCHEDULE |
| Team | TEAM HOME | PLAYER STATS | RECORDS | SCHEDULE | LOCKER ROOM |
| Player Stats |
|
#
|
NAME (Position)
|
GP | G | A | PTS | PIM | PP | SH | GWG | PPGA |
| 10 | Nate Greenberg | 4 | 10 | 6 | 16 | 0 | 2 | 0 | 0 | 4.00 |
| 22 | Jeff Bell | 8 | 14 | 6 | 20 | 6 | 1 | 2 | 2 | 2.50 |
| 7 | Tom Murphy | 14 | 7 | 14 | 21 | 14 | 0 | 0 | 2 | 1.50 |
| 11 | Chris McCary | 18 | 11 | 11 | 22 | 0 | 1 | 0 | 1 | 1.22 |
| 12 | Patrick Manning | 13 | 7 | 7 | 14 | 8 | 1 | 0 | 1 | 1.08 |
| 45 | Dan Lyons | 15 | 6 | 9 | 15 | 6 | 0 | 0 | 0 | 1.00 |
| 55 | Joe Perone | 10 | 4 | 6 | 10 | 4 | 0 | 0 | 0 | 1.00 |
| 19 | Andrew Heitman | 1 | 0 | 1 | 1 | 6 | 0 | 0 | 0 | 1.00 |
| 2 | Sean Legeer | 14 | 6 | 7 | 13 | 20 | 0 | 1 | 2 | 0.93 |
| 20 | Scott Miller | 9 | 5 | 3 | 8 | 0 | 0 | 0 | 0 | 0.89 |
| 85 | Brendan Westphal | 10 | 0 | 5 | 5 | 8 | 0 | 0 | 0 | 0.50 |
| 3 | Dan Harper | 2 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0.50 |
| 5 | John Twomey | 14 | 4 | 2 | 6 | 36 | 0 | 0 | 0 | 0.43 |
| 15 | Brian Sluder | 14 | 3 | 2 | 5 | 10 | 1 | 0 | 0 | 0.36 |
| 33 | Shawn Foster | 14 | 2 | 3 | 5 | 14 | 0 | 0 | 0 | 0.36 |
| 29 | Daniel Harper | 11 | 2 | 1 | 3 | 14 | 0 | 0 | 1 | 0.27 |
| 012 | Jeff Bobeck | 10 | 1 | 1 | 2 | 6 | 0 | 0 | 0 | 0.20 |
| 16 | Michael Sielski | 5 | 0 | 1 | 1 | 4 | 0 | 0 | 0 | 0.20 |
| 4 | William Hansell | 19 | 1 | 2 | 3 | 2 | 0 | 0 | 0 | 0.16 |
| 9 | Jim Caron | 15 | 0 | 1 | 1 | 20 | 0 | 0 | 0 | 0.07 |
| 6 | Mike Humphreys Disabled | 2 | 0 | 0 | 0 | 8 | 0 | 0 | 0 | 0.00 |
| Goalie Stats |
|
#
|
NAME
|
||||||||||
| 1 | Jeff Wong | 20 | 900 | 9 | 10 | 1 | 1 | 98 | 4.90 | 449 | 0.821 |
| Staff |
| TYPE | NAME | GAMES | |
| contact league | pointstreak support |
|