GIHAHL (Summer 2007) |
|
Bombers (UNWKENDIVC) |
| League | HOME | SCOREBOARD | SCHEDULE | PLAYERS |
| Div | SCOREBOARD | STANDINGS | LEADERS | GOALIES | RECORDS | SCHEDULE |
| Team | TEAM HOME | PLAYER STATS | RECORDS | SCHEDULE | LOCKER ROOM |
| Player Stats |
|
#
|
NAME (Position)
|
GP | G | A | PTS | PIM | PP | SH | GWG | PPGA |
| 30 | Seth Crump | 14 | 15 | 11 | 26 | 2 | 0 | 0 | 0 | 1.86 |
| 7 | Todd Karwoski | 14 | 11 | 4 | 15 | 0 | 1 | 1 | 0 | 1.07 |
| 28 | Rich Tokosh | 14 | 3 | 0 | 3 | 8 | 0 | 0 | 1 | 0.21 |
| 9 | Chris Johnson | 13 | 6 | 9 | 15 | 18 | 2 | 0 | 0 | 1.15 |
| 56 | George Shaffer | 13 | 9 | 5 | 14 | 2 | 0 | 0 | 1 | 1.08 |
| 13 | Ed Gowda | 13 | 7 | 3 | 10 | 0 | 0 | 0 | 0 | 0.77 |
| 21 | Mike Schumacher | 13 | 5 | 5 | 10 | 6 | 0 | 0 | 0 | 0.77 |
| 34 | Joshua Webster | 13 | 4 | 5 | 9 | 6 | 0 | 0 | 0 | 0.69 |
| 81 | Randy Sloman (F) | 13 | 0 | 2 | 2 | 10 | 0 | 0 | 0 | 0.15 |
| 5 | Rich Camarra (F) | 12 | 5 | 3 | 8 | 10 | 0 | 0 | 0 | 0.67 |
| 20 | John Dittus | 10 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0.00 |
| 25 | Shane Floyd Disabled | 7 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0.00 |
| 15 | Paul Turner Disabled | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 |
| 35 | Matt Turner Disabled | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 |
| Mike Mehall Disabled | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Goalie Stats |
|
#
|
NAME
|
||||||||||
| 0 | Sub Goalie Gerbig | 3 | 96 | 2 | 1 | 0 | 0 | 11 | 3.90 | 80 | 0.879 |
| 99 | No Goalie | 2 | 67 | 0 | 2 | 0 | 0 | 1 | 0.51 | 0 | 0.000 |
| 1 | Sub Goalie Aushorn | 2 | 120 | 0 | 1 | 1 | 0 | 12 | 3.40 | 24 | 0.667 |
| 31 | Mike Mihal | 1 | 34 | 0 | 1 | 0 | 0 | 4 | 4.00 | 21 | 0.840 |
| 81 | Randy Sloman | 1 | 60 | 0 | 1 | 0 | 0 | 8 | 4.53 | 12 | 0.600 |
| 2 | Sub Goalie Osbourne | 2 | 94 | 0 | 2 | 0 | 0 | 19 | 6.87 | 35 | 0.648 |
| 13 | Ed Gowda | 1 | 34 | 0 | 1 | 0 | 0 | 8 | 8.00 | 10 | 0.556 |
| Staff |
| TYPE | NAME | GAMES | |
| contact league | pointstreak support |
|