GIHAHL (Summer 2007) |
|
Mayhem (C1) |
| League | HOME | SCOREBOARD | SCHEDULE | PLAYERS |
| Div | SCOREBOARD | STANDINGS | LEADERS | GOALIES | RECORDS | SCHEDULE |
| Team | TEAM HOME | PLAYER STATS | RECORDS | SCHEDULE | LOCKER ROOM |
| Player Stats |
|
#
|
NAME (Position)
|
GP | G | A | PTS | PIM | PP | SH | GWG | PPGA |
| 22 | Michael Schlein | 16 | 7 | 10 | 17 | 14 | 3 | 0 | 0 | 1.06 |
| 23 | Andrew Schlein | 16 | 17 | 8 | 25 | 2 | 1 | 0 | 3 | 1.56 |
| 71 | Mike Laws | 15 | 8 | 5 | 13 | 0 | 1 | 1 | 3 | 0.87 |
| 16 | Cory Bart | 16 | 4 | 6 | 10 | 6 | 1 | 0 | 0 | 0.63 |
| 2 | Eric Griffin | 16 | 6 | 2 | 8 | 6 | 1 | 0 | 0 | 0.50 |
| 5 | Henry Rosendale | 16 | 4 | 3 | 7 | 22 | 1 | 0 | 0 | 0.44 |
| 9 | Thomas Schlein | 16 | 8 | 6 | 14 | 18 | 0 | 0 | 1 | 0.88 |
| 55 | DJ Eden | 16 | 1 | 9 | 10 | 4 | 0 | 0 | 0 | 0.63 |
| 37 | Steve Wolf | 15 | 5 | 0 | 5 | 6 | 0 | 0 | 0 | 0.33 |
| 14 | Ivan Freedman | 14 | 2 | 2 | 4 | 4 | 0 | 0 | 0 | 0.29 |
| 27 | Chris Carpenter | 16 | 0 | 4 | 4 | 12 | 0 | 0 | 0 | 0.25 |
| 67 | Alex Peck | 4 | 2 | 1 | 3 | 0 | 0 | 0 | 0 | 0.75 |
| 18 | Chris Schoedel | 14 | 0 | 2 | 2 | 6 | 0 | 0 | 0 | 0.14 |
| 20 | Taso Pantoulis | 13 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0.15 |
| 99 | Joel Thomas | 13 | 0 | 2 | 2 | 2 | 0 | 0 | 0 | 0.15 |
| 21 | Eric Shutt | 10 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0.10 |
| 7 | Brett Walters | 12 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 |
| 11 | Bob Sagusti | 12 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 |
| 12 | Lance Barta | 12 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 |
| 77 | Peter Gruhn | 12 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 |
| 91 | Jeff Wood | 12 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 |
| 00 | Mike Schott | 11 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 |
| 19 | Tim Ballor | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 |
| Goalie Stats |
|
#
|
NAME
|
||||||||||
| 19 | Tim Ballor | 15 | 675 | 7 | 7 | 1 | 2 | 58 | 3.87 | 338 | 0.854 |
| 00 | Mike Schott | 1 | 45 | 0 | 1 | 0 | 0 | 3 | 3.00 | 17 | 0.850 |
| Staff |
| TYPE | NAME | GAMES | |
| contact league | pointstreak support |
|