GIHAHL (Spring/Summer 2012) |
|
Jesters Sunday Bronze (InSunda BR) |
| League | HOME | SCOREBOARD | SCHEDULE | PLAYERS |
| Div | SCOREBOARD | STANDINGS | LEADERS | GOALIES | RECORDS | SCHEDULE |
| Team | TEAM HOME | PLAYER STATS | RECORDS | SCHEDULE | LOCKER ROOM |
| Player Stats |
|
#
|
NAME (Position)
|
GP | G | A | PTS | PIM | PP | SH | GWG | PPGA |
| 9 | A Seaborn (F) | 13 | 17 | 7 | 24 | 0 | 0 | 0 | 3 | 1.85 |
| 23 | Matt Jenkins (F) | 11 | 11 | 13 | 24 | 2 | 1 | 0 | 0 | 2.18 |
| 32 | Donald Murphy (F) | 13 | 15 | 7 | 22 | 0 | 0 | 1 | 2 | 1.69 |
| 11 | Dennis Owen (F) | 7 | 8 | 6 | 14 | 0 | 0 | 0 | 0 | 2.00 |
| 13 | Edward Owen (F) | 8 | 5 | 6 | 11 | 0 | 0 | 0 | 1 | 1.38 |
| 33 | Tony Curry (D) | 8 | 4 | 6 | 10 | 0 | 0 | 0 | 0 | 1.25 |
| 17 | Daniel Christian (D) | 12 | 5 | 3 | 8 | 8 | 0 | 0 | 1 | 0.67 |
| 10 | Bryan Bednarczyk (F) | 6 | 4 | 4 | 8 | 0 | 0 | 0 | 2 | 1.33 |
| 98 | Steven Heger (D) | 8 | 2 | 6 | 8 | 8 | 0 | 0 | 0 | 1.00 |
| 19 | David Simmons (D) | 3 | 1 | 4 | 5 | 0 | 0 | 0 | 0 | 1.67 |
| 94 | Ed Degeyter (D) | 7 | 3 | 1 | 4 | 6 | 0 | 0 | 0 | 0.57 |
| 5 | randy scope (D) | 6 | 2 | 2 | 4 | 0 | 0 | 0 | 0 | 0.67 |
| 16 | julio fernandez | 1 | 1 | 2 | 3 | 0 | 0 | 0 | 0 | 3.00 |
| 19 | Chris Allgauer (F) | 3 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0.67 |
| 12 | Eric Ricucci (F) | 3 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0.33 |
| 15 | Bill Betch (D) Disabled | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 |
| 2 | James Bales (D) Disabled | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 20 | John Switala (F) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 50 | gary smith (F) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Goalie Stats |
|
#
|
NAME
|
||||||||||
| 16 | Julio Fernandez | 13 | 442 | 8 | 4 | 0 | 2 | 34 | 2.62 | 253 | 0.882 |
| 94 | Ed Degeyter | 1 | 34 | 1 | 0 | 0 | 0 | 1 | 1.00 | 10 | 0.909 |
| Staff |
| TYPE | NAME | GAMES | |
| contact league | pointstreak support |
|