GIHAHL (Spring/Summer 2011) |
|
Electric Sheep (InSunda BR) |
| League | HOME | SCOREBOARD | SCHEDULE | PLAYERS |
| Div | SCOREBOARD | STANDINGS | LEADERS | GOALIES | RECORDS | SCHEDULE |
| Team | TEAM HOME | PLAYER STATS | RECORDS | SCHEDULE | LOCKER ROOM |
| Player Stats |
|
#
|
NAME (Position)
|
GP | G | A | PTS | PIM | PP | SH | GWG | PPGA |
| 16 | Sean Whitelock (F) | 13 | 16 | 11 | 27 | 0 | 1 | 0 | 1 | 2.08 |
| 37 | Matt Morgan (D) | 14 | 8 | 8 | 16 | 4 | 2 | 0 | 1 | 1.14 |
| 14 | Nathan Sesto (F) | 13 | 25 | 5 | 30 | 2 | 1 | 4 | 4 | 2.31 |
| 20 | Chris Schwarz (D) | 12 | 10 | 5 | 15 | 10 | 1 | 1 | 1 | 1.25 |
| 22 | Will Hayes (F) | 12 | 4 | 5 | 9 | 0 | 0 | 0 | 0 | 0.75 |
| 35 | Will Johnston (F) | 13 | 3 | 5 | 8 | 20 | 1 | 0 | 1 | 0.62 |
| 52 | Brian Kusterer (F) | 10 | 4 | 4 | 8 | 6 | 1 | 0 | 0 | 0.80 |
| 24 | Chetan Mehta (F) | 11 | 2 | 4 | 6 | 18 | 0 | 0 | 0 | 0.55 |
| 77 | Brandon Ogden (F) | 5 | 3 | 3 | 6 | 4 | 1 | 0 | 0 | 1.20 |
| 57 | Rick Dunmyer (D) | 11 | 1 | 2 | 3 | 4 | 0 | 0 | 0 | 0.27 |
| 10 | Robert Banks (F) | 1 | 1 | 1 | 2 | 2 | 0 | 0 | 0 | 2.00 |
| 19 | Mark Fida (D) | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0.00 |
| 55 | Joe Summers (D) Disabled | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Goalie Stats |
|
#
|
NAME
|
||||||||||
| 1 | Stephen Dorsey | 13 | 476 | 8 | 4 | 1 | 0 | 58 | 4.14 | 243 | 0.807 |
| Staff |
| TYPE | NAME | GAMES | |
| contact league | pointstreak support |
|