GIHAHL (Fall/Winter 2010/11) |
|
Ice Holes (Bronze 3) |
| League | HOME | SCOREBOARD | SCHEDULE | PLAYERS |
| Div | SCOREBOARD | STANDINGS | LEADERS | GOALIES | RECORDS | SCHEDULE |
| Team | TEAM HOME | PLAYER STATS | RECORDS | SCHEDULE | LOCKER ROOM |
| Player Stats |
|
#
|
NAME (Position)
|
GP | G | A | PTS | PIM | PP | SH | GWG | PPGA |
| 13 | eric gans (D) | 10 | 4 | 8 | 12 | 0 | 1 | 0 | 0 | 1.20 |
| 91 | Tony Buemi (F) | 9 | 7 | 4 | 11 | 16 | 1 | 0 | 0 | 1.22 |
| 52 | Ryan Reese (D) | 10 | 6 | 4 | 10 | 22 | 1 | 0 | 1 | 1.00 |
| 9 | Rob OBrien (F) | 10 | 6 | 3 | 9 | 6 | 0 | 1 | 1 | 0.90 |
| 19 | Will Garner Jr (F) | 10 | 4 | 5 | 9 | 0 | 0 | 0 | 0 | 0.90 |
| 21 | Johnny Churchwell (D) | 9 | 3 | 2 | 5 | 0 | 0 | 0 | 1 | 0.56 |
| 23 | Brian Spence (F) | 9 | 3 | 2 | 5 | 8 | 0 | 0 | 0 | 0.56 |
| 22 | Josh Spence (F) | 10 | 2 | 3 | 5 | 2 | 1 | 0 | 0 | 0.50 |
| 29 | Chris McFadden (F) | 9 | 2 | 2 | 4 | 6 | 0 | 0 | 0 | 0.44 |
| 63 | Jonathan Gans (D) | 9 | 1 | 2 | 3 | 2 | 0 | 0 | 0 | 0.33 |
| 26 | Scott Rodgville (D) | 7 | 1 | 2 | 3 | 0 | 0 | 0 | 0 | 0.43 |
| 85 | Felix Rodriguez (F) | 7 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0.29 |
| 99 | John Keith Ridgley (F) | 9 | 0 | 2 | 2 | 4 | 0 | 0 | 0 | 0.22 |
| 31 | Greg Scarfe (F) | 10 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0.10 |
| 11 | mike hendrix | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 |
| Goalie Stats |
|
#
|
NAME
|
||||||||||
| 1 | Scott Macdonald | 10 | 450 | 3 | 7 | 0 | 0 | 55 | 5.50 | 189 | 0.775 |
| Staff |
| TYPE | NAME | GAMES | |
| contact league | pointstreak support |
|