GIHAHL (Spring/Summer 2012) |
|
Double D (Gold 1) |
| League | HOME | SCOREBOARD | SCHEDULE | PLAYERS |
| Div | SCOREBOARD | STANDINGS | LEADERS | GOALIES | RECORDS | SCHEDULE |
| Team | TEAM HOME | PLAYER STATS | RECORDS | SCHEDULE | LOCKER ROOM |
| Player Stats |
|
#
|
NAME (Position)
|
GP | G | A | PTS | PIM | PP | SH | GWG | PPGA |
| 74 | TJ Windsor (F) | 11 | 18 | 12 | 30 | 10 | 3 | 0 | 2 | 2.73 |
| 2 | Nathanael Rojas (F) | 6 | 8 | 14 | 22 | 0 | 0 | 1 | 2 | 3.67 |
| 5 | Russell Smith (D) | 6 | 9 | 11 | 20 | 0 | 1 | 0 | 1 | 3.33 |
| 8 | Adam Levine (F) | 9 | 12 | 7 | 19 | 0 | 0 | 0 | 0 | 2.11 |
| 16 | Cory Cartier (F) | 9 | 6 | 11 | 17 | 0 | 2 | 0 | 1 | 1.89 |
| 12 | Nick Govig (F) | 8 | 9 | 7 | 16 | 0 | 0 | 0 | 2 | 2.00 |
| 14 | Dan Masiulis (F) | 5 | 6 | 6 | 12 | 0 | 0 | 0 | 1 | 2.40 |
| 20 | Michael Marley (F) | 9 | 4 | 6 | 10 | 4 | 0 | 0 | 0 | 1.11 |
| 98 | William Radhe (F) | 10 | 1 | 8 | 9 | 0 | 0 | 0 | 1 | 0.90 |
| 22 | Andrew DeVore (F) | 7 | 4 | 4 | 8 | 0 | 1 | 0 | 0 | 1.14 |
| 18 | John Bauman (D) | 7 | 3 | 5 | 8 | 6 | 0 | 1 | 0 | 1.14 |
| 3 | Derek Williams (F) | 6 | 4 | 2 | 6 | 4 | 0 | 0 | 0 | 1.00 |
| Chris Sams (F) | 2 | 2 | 4 | 6 | 2 | 0 | 0 | 0 | 3.00 | |
| 11 | Gregory Hendrix (F) | 9 | 2 | 3 | 5 | 0 | 0 | 0 | 0 | 0.56 |
| 7 | Clark Mowrey (F) | 4 | 1 | 3 | 4 | 6 | 0 | 0 | 0 | 1.00 |
| 2 | John buckley (D) | 5 | 1 | 2 | 3 | 2 | 0 | 0 | 0 | 0.60 |
| 9 | Blake Tyler Moyer (F) | 1 | 1 | 2 | 3 | 2 | 0 | 0 | 0 | 3.00 |
| 2 | Alan Dennison (F) Disabled | 4 | 0 | 3 | 3 | 0 | 0 | 0 | 0 | 0.75 |
| 4 | Leif Hansen (F) | 1 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 2.00 |
| Michael Fransen | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 1.00 | |
| 23 | Matt Boldt (F) Disabled | 2 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0.00 |
| 000 | Troy Govig | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 |
| 10 | Kellen Henderson (F) | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 |
| Jeff Frost (F) Disabled | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | |
| 12 | Brandon Cohen (F) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 15 | Richard Norris (F) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Gregory Hendrix (F) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Jack Holthaus (D) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Goalie Stats |
|
#
|
NAME
|
||||||||||
| 1 | James Depfer | 10 | 450 | 8 | 1 | 0 | 0 | 44 | 4.40 | 257 | 0.854 |
| 1 | James Depfer | 3 | 135 | 3 | 0 | 0 | 0 | 13 | 4.33 | 79 | 0.859 |
| 00 | Sub Goalie | 1 | 45 | 0 | 1 | 0 | 0 | 11 | 11.00 | 32 | 0.744 |
| Staff |
| TYPE | NAME | GAMES | |
| contact league | pointstreak support |
|