GIHAHL (Fall/Winter 2011/12) |
|
Moose Jaw (Silver 3) |
| League | HOME | SCOREBOARD | SCHEDULE | PLAYERS |
| Div | SCOREBOARD | STANDINGS | LEADERS | GOALIES | RECORDS | SCHEDULE |
| Team | TEAM HOME | PLAYER STATS | RECORDS | SCHEDULE | LOCKER ROOM |
| Player Stats |
|
#
|
NAME (Position)
|
GP | G | A | PTS | PIM | PP | SH | GWG | PPGA |
| 44 | Chris Brandolini (F) | 18 | 21 | 12 | 33 | 16 | 3 | 1 | 2 | 1.83 |
| 12 | Damian Rintelmann (F) | 14 | 13 | 10 | 23 | 2 | 1 | 1 | 2 | 1.64 |
| 2 | George Olean (F) | 13 | 5 | 17 | 22 | 2 | 3 | 0 | 0 | 1.69 |
| 21 | Matthew Cubbage (F) | 14 | 12 | 8 | 20 | 29 | 2 | 1 | 3 | 1.43 |
| 55 | danny hart (F) | 14 | 11 | 4 | 15 | 17 | 2 | 0 | 0 | 1.07 |
| 31 | John Hettchen (F) | 8 | 7 | 8 | 15 | 2 | 1 | 0 | 0 | 1.88 |
| 66 | Carsten Nilsson (F) | 18 | 6 | 9 | 15 | 8 | 0 | 0 | 1 | 0.83 |
| 67 | richard martinson (F) | 9 | 11 | 2 | 13 | 2 | 1 | 0 | 2 | 1.44 |
| 6 | matt white | 12 | 5 | 5 | 10 | 24 | 1 | 0 | 1 | 0.83 |
| 96 | Dave Lodeesen (D) | 13 | 5 | 4 | 9 | 10 | 1 | 0 | 1 | 0.69 |
| 3 | Brad Milici (F) | 12 | 4 | 5 | 9 | 0 | 0 | 0 | 0 | 0.75 |
| 10 | Kyle OHaro (D) | 17 | 2 | 7 | 9 | 8 | 0 | 0 | 0 | 0.53 |
| 50 | Scott Malecki (D) | 11 | 1 | 7 | 8 | 0 | 0 | 0 | 0 | 0.73 |
| 15 | Russ White (F) | 10 | 1 | 7 | 8 | 4 | 1 | 0 | 0 | 0.80 |
| 2 | James Gallegro (D) | 8 | 3 | 4 | 7 | 0 | 1 | 0 | 0 | 0.88 |
| 27 | Tom McAvoy (D) | 17 | 2 | 4 | 6 | 8 | 0 | 0 | 0 | 0.35 |
| 11 | Jeff Verthein (F) | 12 | 1 | 5 | 6 | 2 | 0 | 0 | 1 | 0.50 |
| 5 | Darrick Granai (F) | 6 | 1 | 2 | 3 | 0 | 0 | 0 | 0 | 0.50 |
| 22 | Andy Gray (F) | 10 | 0 | 3 | 3 | 2 | 0 | 0 | 0 | 0.30 |
| 012 | Tim McKindles (D) | 2 | 1 | 0 | 1 | 0 | 1 | 0 | 0 | 0.50 |
| 6 | Mr White (F) Disabled | 2 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0.50 |
| 27 | Thomas Milici (D) | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 |
| 50 | s malecki | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 |
| 28 | Stephen Bulcavage (F) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Kirk Souza (F) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Goalie Stats |
|
#
|
NAME
|
||||||||||
| 1 | Stephanie Tougas | 19 | 855 | 12 | 5 | 2 | 0 | 63 | 3.32 | 408 | 0.866 |
| 00 | Sub Goalie | 1 | 45 | 1 | 0 | 0 | 0 | 2 | 2.00 | 5 | 0.714 |
| Staff |
| TYPE | NAME | GAMES | |
| contact league | pointstreak support |
|