GIHAHL (Fall/Winter 2010/11) |
|
Moose Jaw Silver 3 (Silver 3) |
| League | HOME | SCOREBOARD | SCHEDULE | PLAYERS |
| Div | SCOREBOARD | STANDINGS | LEADERS | GOALIES | RECORDS | SCHEDULE |
| Team | TEAM HOME | PLAYER STATS | RECORDS | SCHEDULE | LOCKER ROOM |
| Player Stats |
|
#
|
NAME (Position)
|
GP | G | A | PTS | PIM | PP | SH | GWG | PPGA |
| 3 | john walsh (F) | 15 | 27 | 19 | 46 | 12 | 6 | 3 | 5 | 3.07 |
| 44 | Chris Brandolini (F) | 17 | 14 | 12 | 26 | 18 | 4 | 0 | 3 | 1.53 |
| 12 | Damian Rintelmann (F) | 19 | 14 | 11 | 25 | 0 | 2 | 0 | 2 | 1.32 |
| 66 | Carsten Nilsson (F) | 17 | 10 | 8 | 18 | 28 | 1 | 0 | 1 | 1.06 |
| 50 | Scott Malecki (D) | 17 | 8 | 10 | 18 | 0 | 2 | 0 | 0 | 1.06 |
| 4 | danny hart (F) | 9 | 11 | 5 | 16 | 8 | 1 | 0 | 0 | 1.78 |
| 15 | Kyle OHaro (D) | 11 | 6 | 8 | 14 | 2 | 1 | 0 | 0 | 1.27 |
| 67 | Matt White (F) | 14 | 8 | 5 | 13 | 36 | 3 | 0 | 1 | 0.93 |
| 21 | Matthew Cubbage (F) | 11 | 5 | 6 | 11 | 16 | 0 | 0 | 1 | 1.00 |
| 27 | Tom McAvoy (D) | 19 | 2 | 8 | 10 | 14 | 1 | 1 | 0 | 0.53 |
| 10 | Russell White (F) | 8 | 5 | 4 | 9 | 8 | 1 | 0 | 1 | 1.13 |
| 6 | Henry Miller (D) | 12 | 1 | 8 | 9 | 20 | 0 | 0 | 0 | 0.75 |
| 22 | John Hettchen (F) | 7 | 1 | 7 | 8 | 0 | 1 | 0 | 0 | 1.14 |
| 8 | Tim McKindles (D) | 19 | 2 | 5 | 7 | 8 | 0 | 1 | 0 | 0.37 |
| 5 | Darrick Granai (F) | 13 | 4 | 2 | 6 | 18 | 1 | 0 | 0 | 0.46 |
| 11 | Jeff Verthein (F) | 11 | 1 | 5 | 6 | 4 | 1 | 0 | 0 | 0.55 |
| 22 | Andy Gray (F) | 10 | 2 | 3 | 5 | 2 | 0 | 0 | 1 | 0.50 |
| 17 | Anthony Quintana (F) | 4 | 1 | 2 | 3 | 4 | 0 | 0 | 0 | 0.75 |
| 55 | Rick Baker (F) | 7 | 1 | 1 | 2 | 7 | 1 | 0 | 0 | 0.29 |
| 99 | Richard Martinson Disabled | 1 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 2.00 |
| 36 | Thomas Milici (D) | 9 | 0 | 2 | 2 | 10 | 0 | 0 | 0 | 0.22 |
| 60 | Roy Tarash (D) | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 1.00 |
| 77 | Joseph Berret (D) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Eric Lustig (F) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Goalie Stats |
|
#
|
NAME
|
||||||||||
| 33 | Paul Cohen | 13 | 585 | 11 | 2 | 0 | 0 | 46 | 3.54 | 263 | 0.851 |
| 01 | Sub | 5 | 220 | 3 | 1 | 1 | 1 | 20 | 4.09 | 95 | 0.826 |
| Stephanie Tougas | 2 | 90 | 1 | 0 | 1 | 0 | 6 | 3.00 | 35 | 0.854 | |
| 0 | No Goalie | 1 | 5 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0 | 0.000 |
| Staff |
| TYPE | NAME | GAMES | |
| Manager | Kyle OHaro | 0 | |
| contact league | pointstreak support |
|