GIHAHL (Playoffs 2010/11) |
|
Panic (Bronze 1) |
| League | HOME | SCOREBOARD | SCHEDULE | PLAYERS |
| Div | SCOREBOARD | STANDINGS | BRACKETS | LEADERS | GOALIES | RECORDS | SCHEDULE |
| Team | TEAM HOME | PLAYER STATS | RECORDS | SCHEDULE | LOCKER ROOM |
| Player Stats |
|
#
|
NAME (Position)
|
GP | G | A | PTS | PIM | PP | SH | GWG | PPGA |
| 27 | Matt Stea (D) | 1 | 2 | 2 | 4 | 0 | 0 | 1 | 0 | 4.00 |
| 44 | Brock Campbell (F) | 1 | 3 | 2 | 5 | 0 | 0 | 0 | 0 | 5.00 |
| 60 | Michael Davis (D) | 1 | 0 | 1 | 1 | 6 | 0 | 0 | 0 | 1.00 |
| 5 | Thomas Doolittle (F) | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 |
| 6 | Brian Jackson (F) | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 |
| 7 | David Manfredi (F) | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 |
| 13 | Jerry Moxley (F) | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 |
| 17 | Chris Carpenter (D) | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 |
| 31 | David Antosh (F) | 1 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0.00 |
| 34 | Chris Black (D) | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 |
| 4 | Doug Cameron (D) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 20 | Drew Lefkof (F) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 32 | Joe Haugh (F) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 49 | Peter Gruhn (F) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 51 | Dave Yermal (D) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 94 | Chris Bomhardt (F) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Goalie Stats |
|
#
|
NAME
|
||||||||||
| 4 | Doug Cameron | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0 | 0.000 |
| 31 | Terri Ball | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0 | 0.000 |
| 30 | Angie Swindell | 1 | 45 | 0 | 1 | 0 | 0 | 8 | 8.00 | 12 | 0.600 |
| Staff |
| TYPE | NAME | GAMES | |
| contact league | pointstreak support |
|