GIHAHL (Fall/Winter 2011/12) |
|
Vikings (Bronze 3) |
| League | HOME | SCOREBOARD | SCHEDULE | PLAYERS |
| Div | SCOREBOARD | STANDINGS | LEADERS | GOALIES | RECORDS | SCHEDULE |
| Team | TEAM HOME | PLAYER STATS | RECORDS | SCHEDULE | LOCKER ROOM |
| Player Stats |
|
#
|
NAME (Position)
|
GP | G | A | PTS | PIM | PP | SH | GWG | PPGA |
| 18 | peter banwell (F) | 12 | 11 | 5 | 16 | 6 | 2 | 1 | 0 | 1.33 |
| 12 | Christopher Bedrossian (F) | 18 | 10 | 4 | 14 | 6 | 0 | 0 | 1 | 0.78 |
| 27 | steve felter (F) | 18 | 10 | 1 | 11 | 6 | 0 | 0 | 2 | 0.61 |
| 25 | Dennis OBrien (F) | 16 | 3 | 4 | 7 | 4 | 0 | 0 | 0 | 0.44 |
| 21 | Sean Samakow (F) | 14 | 2 | 5 | 7 | 2 | 0 | 0 | 0 | 0.50 |
| 23 | sue felter (F) | 14 | 2 | 5 | 7 | 2 | 0 | 0 | 1 | 0.50 |
| 81 | David Clifford (F) | 19 | 4 | 1 | 5 | 4 | 1 | 0 | 0 | 0.26 |
| 9 | David Green (F) | 19 | 3 | 1 | 4 | 2 | 0 | 0 | 1 | 0.21 |
| 0 | Ryan Ghiz (F) | 13 | 1 | 3 | 4 | 6 | 0 | 0 | 0 | 0.31 |
| 36 | Thomas Veness (F) | 18 | 0 | 4 | 4 | 2 | 0 | 0 | 0 | 0.22 |
| 83 | Mel Laney (D) | 16 | 0 | 4 | 4 | 0 | 0 | 0 | 0 | 0.25 |
| 13 | Brandon Kultti (F) | 19 | 2 | 1 | 3 | 2 | 0 | 0 | 0 | 0.16 |
| 24 | Eddie Ryland (F) | 2 | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 1.00 |
| 21 | David Monroe (F) | 9 | 1 | 1 | 2 | 2 | 0 | 0 | 0 | 0.22 |
| 29 | Greg Mumma (F) | 1 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 2.00 |
| 94 | Chris Bomhardt (F) | 2 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0.50 |
| 22 | Tom Cheche (F) | 10 | 0 | 1 | 1 | 2 | 0 | 0 | 0 | 0.10 |
| 16 | Abram Fox (D) | 7 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0.14 |
| 15 | Michael Desrocher (F) | 3 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0.33 |
| 44 | Patrick Reilly (F) | 3 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0.33 |
| 39 | Fred Ryland (D) | 15 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0.00 |
| 77 | Leon Manik (F) | 12 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0.00 |
| 10 | Bill Sandberg (F) | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 |
| 37 | Melissa Mumma (F) | 8 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0.00 |
| 2 | john krushat (D) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Goalie Stats |
|
#
|
NAME
|
||||||||||
| 29 | Greg Mumma | 18 | 810 | 5 | 13 | 0 | 0 | 113 | 6.28 | 371 | 0.767 |
| 4 | Sub Goalie Weston | 1 | 45 | 0 | 0 | 1 | 1 | 0 | 0.00 | 17 | 1.000 |
| 023 | Sub Goalie | 1 | 45 | 0 | 1 | 0 | 0 | 6 | 6.00 | 26 | 0.813 |
| Staff |
| TYPE | NAME | GAMES | |
| contact league | pointstreak support |
|