GIHAHL (Fall/Winter 2011/12) |
|
The Brewins (Bronze 2) |
| League | HOME | SCOREBOARD | SCHEDULE | PLAYERS |
| Div | SCOREBOARD | STANDINGS | LEADERS | GOALIES | RECORDS | SCHEDULE |
| Team | TEAM HOME | PLAYER STATS | RECORDS | SCHEDULE | LOCKER ROOM |
| Player Stats |
|
#
|
NAME (Position)
|
GP | G | A | PTS | PIM | PP | SH | GWG | PPGA |
| 52 | Michael Carpenter (F) | 17 | 12 | 13 | 25 | 4 | 2 | 0 | 1 | 1.47 |
| 69 | Michael Dowling (D) | 11 | 12 | 10 | 22 | 10 | 2 | 0 | 2 | 2.00 |
| 78 | Steven Lippman (F) | 18 | 8 | 11 | 19 | 2 | 0 | 0 | 1 | 1.06 |
| 3 | Michael Pesci (F) | 19 | 8 | 9 | 17 | 0 | 1 | 0 | 1 | 0.89 |
| 6 | Jason Gustafson (D) | 19 | 3 | 9 | 12 | 7 | 0 | 1 | 0 | 0.63 |
| 21 | Marcus Weisgerber (F) | 9 | 8 | 3 | 11 | 8 | 0 | 0 | 0 | 1.22 |
| 23 | Keith Newlander (D) | 7 | 7 | 1 | 8 | 2 | 2 | 0 | 0 | 1.14 |
| 28 | Gregory Leger (F) | 11 | 3 | 5 | 8 | 0 | 1 | 0 | 1 | 0.73 |
| 4 | Kali Wood (F) | 7 | 5 | 2 | 7 | 0 | 0 | 0 | 0 | 1.00 |
| 19 | William Mosberg (F) | 12 | 4 | 3 | 7 | 18 | 1 | 0 | 1 | 0.58 |
| 24 | Jeff Verthein (F) | 10 | 4 | 3 | 7 | 2 | 0 | 0 | 0 | 0.70 |
| 80 | Abdul Rahimi (F) | 2 | 4 | 2 | 6 | 0 | 0 | 0 | 0 | 3.00 |
| 17 | Daniel Scheinerman (F) | 9 | 1 | 5 | 6 | 12 | 0 | 0 | 0 | 0.67 |
| 5 | Michael Adams (D) | 13 | 1 | 4 | 5 | 6 | 0 | 0 | 1 | 0.38 |
| 7 | daniel weiss (D) | 20 | 0 | 4 | 4 | 2 | 0 | 0 | 0 | 0.20 |
| 15 | Jim Killorin (F) | 13 | 3 | 0 | 3 | 6 | 0 | 0 | 0 | 0.23 |
| 27 | Richard Chang (D) | 17 | 1 | 0 | 1 | 2 | 0 | 0 | 1 | 0.06 |
| 11 | Tim Ousborne (F) | 3 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0.33 |
| 14 | Chris Olson (F) | 3 | 1 | 0 | 1 | 2 | 0 | 0 | 0 | 0.33 |
| 18 | Christopher Rodriguez (F) | 9 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0.00 |
| 42 | rodney jokerst (F) | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 |
| 22 | Andy Gray (F) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 44 | Erin McAuliffe (F) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 77 | Evandro Valente (F) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Goalie Stats |
|
#
|
NAME
|
||||||||||
| 35 | Ron Mcneil | 19 | 855 | 9 | 5 | 5 | 0 | 71 | 3.74 | 435 | 0.860 |
| 18 | Joe Bell | 1 | 45 | 0 | 0 | 1 | 0 | 5 | 5.00 | 22 | 0.815 |
| Staff |
| TYPE | NAME | GAMES | |
| contact league | pointstreak support |
|