GIHAHL (Playoffs 2010/11) |
|
Deadeye (Bronze 1) |
| League | HOME | SCOREBOARD | SCHEDULE | PLAYERS |
| Div | SCOREBOARD | STANDINGS | BRACKETS | LEADERS | GOALIES | RECORDS | SCHEDULE |
| Team | TEAM HOME | PLAYER STATS | RECORDS | SCHEDULE | LOCKER ROOM |
| Player Stats |
|
#
|
NAME (Position)
|
GP | G | A | PTS | PIM | PP | SH | GWG | PPGA |
| 70 | Matt Lewis (F) | 1 | 2 | 0 | 2 | 0 | 1 | 0 | 0 | 2.00 |
| 8 | Josh Berman (F) | 1 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 2.00 |
| 27 | Ryan Peterson (F) | 1 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 2.00 |
| 10 | Rob Sadler (F) | 1 | 1 | 0 | 1 | 0 | 1 | 0 | 0 | 1.00 |
| 16 | Dennis Clark (F) | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 1.00 |
| 98 | Brandon Wise (F) | 1 | 0 | 1 | 1 | 2 | 0 | 0 | 0 | 1.00 |
| 2 | Jeff Blass (F) | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 |
| 4 | Pete Crawford (F) | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 |
| 11 | Kenneth Chambers (F) | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 |
| 19 | Brian Hoey (F) | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 |
| 20 | John Switala (D) | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 |
| 44 | Patrick Sullivan | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 |
| 51 | Chris Clark (F) | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 |
| 52 | Tim Phelps | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 |
| 5 | William Samples (D) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 7 | Adam Howard (D) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 25 | David Montgomery (D) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 33 | Bryan Barr (D) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Goalie Stats |
|
#
|
NAME
|
||||||||||
| 39 | Marc Pitonzo | 1 | 45 | 0 | 1 | 0 | 0 | 6 | 6.00 | 30 | 0.833 |
| Staff |
| TYPE | NAME | GAMES | |
| contact league | pointstreak support |
|