![]() | TIER 1 (Winter 2006/2007) |
|
CYA (MM) (U18) |
| League | HOME | SCOREBOARD | SCHEDULE | PLAYERS | Text Stats |
| Div | SCOREBOARD | STANDINGS | LEADERS | GOALIES | RECORDS | SCHEDULE |
| Team | TEAM HOME | PLAYER STATS | RECORDS | SCHEDULE | LOCKER ROOM |
| Player Stats |
|
#
|
NAME (Position)
|
GP | G | A | PTS | PIM | PP | SH | GWG | PPGA |
| 4 | Josh Balch (F) | 26 | 6 | 15 | 21 | 22 | 0 | 0 | 0 | 0.81 |
| 22 | Mitch Kriz (D) | 26 | 6 | 10 | 16 | 60 | 1 | 0 | 1 | 0.62 |
| 21 | Chris Salomone (F) | 26 | 4 | 11 | 15 | 20 | 0 | 0 | 1 | 0.58 |
| 10 | Jared Williams (F) | 23 | 4 | 8 | 12 | 30 | 0 | 0 | 0 | 0.52 |
| 3 | George Isham (F) | 26 | 7 | 5 | 12 | 40 | 0 | 0 | 2 | 0.46 |
| 25 | Kyle Smith (F) | 26 | 7 | 5 | 12 | 10 | 3 | 0 | 0 | 0.46 |
| 15 | Richie Allen (F) | 26 | 7 | 3 | 10 | 32 | 0 | 0 | 1 | 0.38 |
| 42 | Tony Behl (F) | 26 | 6 | 2 | 8 | 8 | 1 | 0 | 1 | 0.31 |
| 19 | Cody Keefer (F) | 26 | 1 | 7 | 8 | 42 | 0 | 0 | 0 | 0.31 |
| 8 | Robby Linsmayer (F) | 26 | 3 | 3 | 6 | 26 | 2 | 0 | 0 | 0.23 |
| 9 | Mike Slovak (D) | 26 | 1 | 5 | 6 | 32 | 0 | 0 | 0 | 0.23 |
| 18 | Brendan Bandyk (F) | 23 | 3 | 2 | 5 | 50 | 2 | 0 | 1 | 0.22 |
| 48 | Connor Tuttle (D) | 26 | 1 | 4 | 5 | 66 | 1 | 0 | 0 | 0.19 |
| 47 | Jake Armijo (F) | 26 | 2 | 0 | 2 | 18 | 2 | 0 | 0 | 0.08 |
| 6 | Mike Kuras (D) | 26 | 0 | 2 | 2 | 40 | 0 | 0 | 0 | 0.08 |
| 14 | Matt Kinman (D) | 26 | 0 | 2 | 2 | 40 | 0 | 0 | 0 | 0.08 |
| 12 | Stuart Jacobson (D) | 25 | 0 | 1 | 1 | 37 | 0 | 0 | 0 | 0.04 |
| 11 | Max Mannion (F) | 25 | 0 | 0 | 0 | 16 | 0 | 0 | 0 | 0.00 |
| 90 | Coach Bruno Bragagnolo | 14 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 |
| Goalie Stats |
|
#
|
NAME
|
||||||||||
| 1 | Daniel Abramson | 15 | 810 | 4 | 9 | 2 | 0 | 43 | 2.87 | 354 | 0.892 |
| 29 | Steve Papciak | 11 | 594 | 3 | 8 | 0 | 1 | 30 | 2.73 | 342 | 0.919 |
| contact league | pointstreak support |
|