![]() | TIER 1 (Winter 2006/2007) |
|
Cleveland (1992) (1992) |
| League | HOME | SCOREBOARD | SCHEDULE | PLAYERS | Text Stats |
| Div | SCOREBOARD | STANDINGS | LEADERS | GOALIES | RECORDS | SCHEDULE |
| Team | TEAM HOME | PLAYER STATS | RECORDS | SCHEDULE | LOCKER ROOM |
| Player Stats |
|
#
|
NAME (Position)
|
GP | G | A | PTS | PIM | PP | SH | GWG | PPGA |
| 66 | Kyle Cook (F) | 31 | 13 | 26 | 39 | 62 | 5 | 0 | 1 | 1.26 |
| 15 | Tyler Preston (F) | 31 | 20 | 12 | 32 | 10 | 9 | 0 | 0 | 1.03 |
| 61 | Jason Binkley (D) | 31 | 9 | 13 | 22 | 32 | 2 | 2 | 1 | 0.71 |
| 16 | Jordan Herrington (F) | 31 | 9 | 9 | 18 | 8 | 2 | 0 | 1 | 0.58 |
| 14 | Kyle Ohradzansky (F) | 25 | 8 | 5 | 13 | 14 | 1 | 0 | 1 | 0.52 |
| 8 | Scott Vazquez (D) | 31 | 6 | 5 | 11 | 28 | 2 | 1 | 1 | 0.35 |
| 10 | Joey Parizek (D) | 31 | 5 | 5 | 10 | 26 | 3 | 0 | 1 | 0.32 |
| 29 | Andrew Mitch (F) | 31 | 1 | 8 | 9 | 6 | 1 | 0 | 0 | 0.29 |
| 30 | Corey Seidenwand (D) | 31 | 2 | 6 | 8 | 48 | 0 | 0 | 0 | 0.26 |
| 13 | Greg Soltes (D) | 31 | 1 | 7 | 8 | 32 | 1 | 0 | 0 | 0.26 |
| 19 | Matt Hartman (F) | 31 | 2 | 3 | 5 | 6 | 0 | 0 | 0 | 0.16 |
| 27 | Alex DAngelo (D) | 31 | 1 | 3 | 4 | 14 | 0 | 0 | 0 | 0.13 |
| 7 | Matt London (F) | 31 | 1 | 2 | 3 | 6 | 0 | 0 | 0 | 0.10 |
| 96 | Phillip Nasca (F) | 31 | 0 | 2 | 2 | 2 | 0 | 0 | 0 | 0.06 |
| 55 | Jason Scott (F) | 21 | 1 | 0 | 1 | 39 | 1 | 0 | 1 | 0.05 |
| 2 | Aaron Goodman (D) | 31 | 0 | 1 | 1 | 12 | 0 | 0 | 0 | 0.03 |
| 97 | Manager Cheryl Seidenwand | 15 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 |
| 98 | Coach Michael London L3 81550 | 15 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 |
| 99 | Coach Brian Dolan L4 81679 | 15 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 |
| Goalie Stats |
|
#
|
NAME
|
||||||||||
| 35 | Will Betts | 19 | 869 | 4 | 13 | 1 | 2 | 63 | 3.70 | 381 | 0.858 |
| 39 | Joshua Howell | 16 | 712 | 3 | 8 | 2 | 2 | 44 | 3.15 | 326 | 0.881 |
| contact league | pointstreak support |
|