![]() | TIER 1 (Hockeytown Inv. 2008) |
|
Victory Honda (1994) (Consol) |
| HOME | SCOREBOARD | SCHEDULE | PLAYERS | |
| Div | SCOREBOARD | STANDINGS | LEADERS | GOALIES | RECORDS | SCHEDULE |
| Team | TEAM HOME | PLAYER STATS | RECORDS | SCHEDULE | LOCKER ROOM |
| Player Stats |
|
#
|
NAME (Position)
|
GP | G | A | PTS | PIM | PP | SH | GWG | PPGA |
| 7 | Travis Wever (F) | 4 | 2 | 4 | 6 | 0 | 0 | 0 | 0 | 1.50 |
| 19 | Zach Born (F) | 4 | 3 | 2 | 5 | 10 | 2 | 0 | 0 | 1.25 |
| 16 | Kyle Haak (F) | 4 | 3 | 1 | 4 | 4 | 0 | 0 | 1 | 1.00 |
| 24 | Dillon Schuyler (F) | 4 | 2 | 2 | 4 | 2 | 0 | 0 | 1 | 1.00 |
| 11 | Donnie Nagle (D) | 4 | 0 | 4 | 4 | 8 | 0 | 0 | 0 | 1.00 |
| 9 | Brad Pung (F) | 4 | 2 | 1 | 3 | 0 | 0 | 0 | 0 | 0.75 |
| 14 | Tony Calderone (F) | 4 | 1 | 1 | 2 | 2 | 0 | 0 | 0 | 0.50 |
| 65 | Taylor Baker | 4 | 1 | 1 | 2 | 4 | 0 | 0 | 0 | 0.50 |
| 77 | Trevor Sergott (D) | 4 | 0 | 2 | 2 | 8 | 0 | 0 | 0 | 0.50 |
| 3 | Blake Toth (D) | 4 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0.25 |
| 5 | Ryan Biondo (D) | 4 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0.25 |
| 10 | Jake Foguth (D) | 4 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0.25 |
| 13 | Troy Donnay (D) | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 |
| 21 | Will Vosejpka | 4 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0.00 |
| 88 | Zach Bishop (F) | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 |
| 8 | Trevor Cope (F) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 87 | Bryan Lubin (F) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Goalie Stats |
|
#
|
NAME
|
||||||||||
| 1 | Kevin Aldridge | 2 | 96 | 2 | 0 | 0 | 0 | 4 | 2.00 | 18 | 0.818 |
| 47 | Darrin Robinson | 2 | 96 | 0 | 0 | 2 | 0 | 4 | 2.00 | 25 | 0.862 |
| contact league | pointstreak support |
|