![]() | TIER 1 (Winter 2006/2007) |
|
CYA (1993) (1993) |
| League | HOME | SCOREBOARD | SCHEDULE | PLAYERS | Text Stats |
| Div | SCOREBOARD | STANDINGS | LEADERS | GOALIES | RECORDS | SCHEDULE |
| Team | TEAM HOME | PLAYER STATS | RECORDS | SCHEDULE | LOCKER ROOM |
| Player Stats |
|
#
|
NAME (Position)
|
GP | G | A | PTS | PIM | PP | SH | GWG | PPGA |
| 9 | Ehtan Charny (F) | 32 | 7 | 5 | 12 | 96 | 0 | 0 | 0 | 0.38 |
| 28 | Tim Van Dermeir (F) | 31 | 6 | 5 | 11 | 66 | 0 | 0 | 0 | 0.35 |
| 24 | James McGing (D) | 32 | 4 | 7 | 11 | 49 | 2 | 0 | 0 | 0.34 |
| 21 | Rob Rogowski (F) | 32 | 6 | 3 | 9 | 2 | 1 | 0 | 0 | 0.28 |
| 7 | Bryce Stenstrom (F) | 32 | 4 | 5 | 9 | 26 | 0 | 0 | 0 | 0.28 |
| 22 | Danny Fetzer (D) | 27 | 2 | 7 | 9 | 106 | 0 | 0 | 0 | 0.33 |
| 8 | Jordan Himley (F) | 30 | 4 | 4 | 8 | 8 | 0 | 0 | 0 | 0.27 |
| 15 | Ben Friedman (F) | 32 | 3 | 5 | 8 | 24 | 1 | 0 | 0 | 0.25 |
| 10 | Michael Ferguson (F) | 32 | 2 | 5 | 7 | 4 | 0 | 0 | 0 | 0.22 |
| 4 | Joshua Berkowitz (F) | 29 | 1 | 5 | 6 | 26 | 0 | 0 | 0 | 0.21 |
| 11 | John Meehan (F) | 30 | 4 | 1 | 5 | 40 | 0 | 0 | 0 | 0.17 |
| 6 | Steve Wedekind (D) | 32 | 1 | 3 | 4 | 32 | 0 | 0 | 0 | 0.13 |
| 16 | David Kyin (D) | 32 | 1 | 3 | 4 | 46 | 0 | 0 | 0 | 0.13 |
| 5 | Addison Wallack (F) | 32 | 1 | 1 | 2 | 20 | 0 | 0 | 0 | 0.06 |
| 18 | Bryan Drazner (D) | 31 | 0 | 2 | 2 | 24 | 0 | 0 | 0 | 0.06 |
| 81 | Coach Kevin Delaney 076389 | 32 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 |
| 82 | Coach Bryan Farley 286737 | 32 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 |
| 83 | Coach Peter Bourke | 32 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 |
| 84 | Manager Rich Berkowitz | 32 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 |
| Goalie Stats |
|
#
|
NAME
|
||||||||||
| 30 | Mack Skarzynski | 22 | 1051 | 0 | 21 | 0 | 0 | 174 | 8.44 | 566 | 0.765 |
| 35 | Mike Schostok | 13 | 581 | 0 | 10 | 1 | 0 | 95 | 8.34 | 291 | 0.754 |
| contact league | pointstreak support |
|