GIHAHL (Playoffs 2010/11) |
|
DC Fire (Bronze 2) |
| League | HOME | SCOREBOARD | SCHEDULE | PLAYERS |
| Div | SCOREBOARD | STANDINGS | BRACKETS | LEADERS | GOALIES | RECORDS | SCHEDULE |
| Team | TEAM HOME | PLAYER STATS | RECORDS | SCHEDULE | LOCKER ROOM |
| Player Stats |
|
#
|
NAME (Position)
|
GP | G | A | PTS | PIM | PP | SH | GWG | PPGA |
| 5 | Phillip Gervais (F) | 2 | 2 | 0 | 2 | 0 | 1 | 0 | 1 | 1.00 |
| 16 | David Williams (F) | 2 | 2 | 0 | 2 | 2 | 0 | 0 | 0 | 1.00 |
| 88 | Martin McMahon (F) | 2 | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 1.00 |
| 71 | Gregory Smith (F) | 2 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 1.00 |
| 77 | Dennis Mills Jr (D) | 2 | 0 | 2 | 2 | 2 | 0 | 0 | 0 | 1.00 |
| 36 | Arthur Baker (F) | 2 | 0 | 1 | 1 | 2 | 0 | 0 | 0 | 0.50 |
| 18 | PAUL PETERSON (F) | 2 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0.00 |
| 25 | John Lescure (D) | 2 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0.00 |
| 26 | George Martin (F) | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 |
| 28 | Jeff Dickey (F) | 2 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0.00 |
| 48 | Matthew Koch (F) | 2 | 0 | 0 | 0 | 6 | 0 | 0 | 0 | 0.00 |
| 85 | Bryan Sims (F) | 2 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0.00 |
| 00 | Adam jorjorian (F) | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 |
| 6 | wayne darmstead (D) | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 |
| 11 | Derek McMahan (D) | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 |
| 54 | Jeffrey Kraus (F) | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 |
| 91 | Roy Ward (D) | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 |
| 19 | jason bell (F) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 21 | William Simister (F) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 99 | Michael Conway (F) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Goalie Stats |
|
#
|
NAME
|
||||||||||
| 35 | Jason Tarbell | 2 | 91 | 1 | 1 | 0 | 0 | 6 | 2.97 | 49 | 0.891 |
| Staff |
| TYPE | NAME | GAMES | |
| contact league | pointstreak support |
|