GIHAHL (Summer 2010) |
|
Team Heineken (Silver 2) |
| League | HOME | SCOREBOARD | SCHEDULE | PLAYERS |
| Div | SCOREBOARD | STANDINGS | LEADERS | GOALIES | RECORDS | SCHEDULE |
| Team | TEAM HOME | PLAYER STATS | RECORDS | SCHEDULE | LOCKER ROOM |
| Player Stats |
|
#
|
NAME (Position)
|
GP | G | A | PTS | PIM | PP | SH | GWG | PPGA |
| 8 | Will Torres (F) | 14 | 32 | 9 | 41 | 4 | 2 | 0 | 6 | 2.93 |
| 44 | tim brady (F) | 6 | 15 | 18 | 33 | 14 | 2 | 0 | 3 | 5.50 |
| 26 | Andrew Kennedy (F) | 14 | 13 | 16 | 29 | 8 | 1 | 0 | 0 | 2.07 |
| 21 | Jacob Laaveg (F) | 9 | 9 | 9 | 18 | 10 | 0 | 0 | 1 | 2.00 |
| 53 | David McPhillips (F) | 13 | 3 | 14 | 17 | 8 | 0 | 0 | 0 | 1.31 |
| 14 | nathan Ferguson (F) | 13 | 8 | 7 | 15 | 6 | 0 | 0 | 0 | 1.15 |
| 15 | Joe Nudi III (F) | 8 | 4 | 11 | 15 | 2 | 0 | 0 | 1 | 1.88 |
| 4 | Doug McComb (F) | 14 | 4 | 4 | 8 | 0 | 0 | 0 | 0 | 0.57 |
| 10 | Kevin Leclercq (F) | 12 | 4 | 4 | 8 | 6 | 0 | 0 | 0 | 0.67 |
| 93 | Doug Holt (D) | 5 | 2 | 5 | 7 | 6 | 1 | 0 | 0 | 1.40 |
| 7 | Ben Dillon (D) | 6 | 1 | 4 | 5 | 26 | 0 | 0 | 0 | 0.83 |
| 23 | Michael Hritz (F) | 5 | 1 | 3 | 4 | 0 | 0 | 0 | 0 | 0.80 |
| 16 | STEPHEN PRICE (D) | 10 | 0 | 4 | 4 | 4 | 0 | 0 | 0 | 0.40 |
| 24 | timothy dwyer (D) | 11 | 0 | 3 | 3 | 12 | 0 | 0 | 0 | 0.27 |
| 42 | Robert Cox (D) | 9 | 0 | 3 | 3 | 8 | 0 | 0 | 0 | 0.33 |
| 15 | Kyle Graeves (F) | 1 | 0 | 3 | 3 | 0 | 0 | 0 | 0 | 3.00 |
| 57 | Jason Wolfe (F) | 1 | 1 | 0 | 1 | 2 | 0 | 0 | 0 | 1.00 |
| 93 | Sean Davis (F) | 1 | 1 | 0 | 1 | 2 | 0 | 0 | 0 | 1.00 |
| 3 | Bruce Bagley (D) | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 |
| 77 | Jason Daly (F) | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 |
| 5 | Stephen Snyder (F) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 9 | Jerry Moxley (F) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 11 | Joe Nutter (F) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 17 | MICHAEL WYANT (F) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 21 | Meghan Dwyer (F) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 27 | Ryan Peterson (F) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 28 | Rick Thorne (F) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 47 | Joe Carmi (F) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 51 | Brian Lewis (F) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Goalie Stats |
|
#
|
NAME
|
||||||||||
| 31 | Drake Deming | 10 | 450 | 6 | 4 | 0 | 0 | 37 | 3.70 | 276 | 0.882 |
| 35 | Sub Cameron | 2 | 90 | 2 | 0 | 0 | 0 | 9 | 4.50 | 64 | 0.877 |
| 00 | Sub Fricker | 3 | 135 | 3 | 0 | 0 | 0 | 7 | 2.33 | 71 | 0.910 |
| Staff |
| TYPE | NAME | GAMES | |
| contact league | pointstreak support |
|