GIHAHL (Fall/Winter 2010/11) |
|
Aging Bulls (50+) |
| League | HOME | SCOREBOARD | SCHEDULE | PLAYERS |
| Div | SCOREBOARD | STANDINGS | LEADERS | GOALIES | RECORDS | SCHEDULE |
| Team | TEAM HOME | PLAYER STATS | RECORDS | SCHEDULE | LOCKER ROOM |
| Player Stats |
|
#
|
NAME (Position)
|
GP | G | A | PTS | PIM | PP | SH | GWG | PPGA |
| 33 | David Gardner (D) | 19 | 7 | 6 | 13 | 10 | 0 | 1 | 2 | 0.68 |
| 21 | Cal MacWilliam (F) | 15 | 17 | 15 | 32 | 12 | 1 | 0 | 2 | 2.13 |
| 22 | James Labonte (F) | 14 | 14 | 10 | 24 | 8 | 1 | 0 | 1 | 1.71 |
| 40 | Walt Meyer (F) | 19 | 11 | 12 | 23 | 2 | 1 | 0 | 1 | 1.21 |
| 19 | Philip English (F) | 17 | 7 | 5 | 12 | 2 | 1 | 0 | 0 | 0.71 |
| 45 | ray killian (F) | 17 | 5 | 7 | 12 | 6 | 0 | 0 | 1 | 0.71 |
| 11 | Robert Ellis (F) | 16 | 5 | 6 | 11 | 2 | 0 | 0 | 2 | 0.69 |
| 12 | Mickey McBee | 16 | 4 | 5 | 9 | 2 | 0 | 0 | 1 | 0.56 |
| 17 | Bruce Johnstone (F) | 13 | 3 | 6 | 9 | 0 | 0 | 0 | 1 | 0.69 |
| 24 | Andrew Burns (D) | 12 | 4 | 3 | 7 | 10 | 2 | 0 | 0 | 0.58 |
| 019 | Frank Fazio (F) | 5 | 2 | 4 | 6 | 0 | 1 | 0 | 0 | 1.20 |
| 5 | Stephen Milliken (D) | 12 | 0 | 4 | 4 | 0 | 0 | 0 | 0 | 0.33 |
| 71 | John Hewko (F) | 6 | 2 | 1 | 3 | 2 | 0 | 0 | 0 | 0.50 |
| 00 | William McFadden | 3 | 2 | 1 | 3 | 0 | 0 | 0 | 0 | 1.00 |
| 3 | Rick Wallace | 7 | 1 | 2 | 3 | 2 | 0 | 0 | 0 | 0.43 |
| 67 | Brian Bedard | 6 | 0 | 3 | 3 | 2 | 0 | 0 | 0 | 0.50 |
| 44 | Bob Cohn | 9 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0.22 |
| 53 | esty foster (D) | 14 | 0 | 2 | 2 | 8 | 0 | 0 | 0 | 0.14 |
| 77 | James Donohue (F) | 6 | 1 | 0 | 1 | 8 | 1 | 0 | 1 | 0.17 |
| 6 | Walt Davenport (F) | 2 | 1 | 0 | 1 | 0 | 1 | 0 | 0 | 0.50 |
| 7 | Charles Whitehead (D) | 3 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0.00 |
| Goalie Stats |
|
#
|
NAME
|
||||||||||
| 1 | Stephen Fleishman | 19 | 855 | 11 | 8 | 0 | 1 | 63 | 3.32 | 419 | 0.869 |
| 37 | Sub Billy Carter | 1 | 45 | 1 | 0 | 0 | 0 | 3 | 3.00 | 10 | 0.769 |
| Staff |
| TYPE | NAME | GAMES | |
| contact league | pointstreak support |
|