![]() | TIER 1 (Winter 2010/2011) |
|
Chicago Mission (1996) (1996) |
| League | HOME | SCOREBOARD | SCHEDULE | PLAYERS | Text Stats |
| Div | SCOREBOARD | STANDINGS | LEADERS | GOALIES | RECORDS | SCHEDULE |
| Team | TEAM HOME | PLAYER STATS | RECORDS | SCHEDULE | LOCKER ROOM |
| Player Stats |
|
#
|
NAME (Position)
|
GP | G | A | PTS | PIM | PP | SH | GWG | PPGA |
| 92 | William Nylander (F) | 29 | 34 | 27 | 61 | 8 | 0 | 1 | 3 | 2.10 |
| 9 | Nick Schmaltz (F) | 27 | 24 | 31 | 55 | 6 | 4 | 0 | 3 | 2.04 |
| 3 | Seamus Malone (F) | 31 | 10 | 19 | 29 | 36 | 2 | 0 | 2 | 0.94 |
| 13 | Ryan Wagner (F) | 28 | 12 | 12 | 24 | 14 | 2 | 0 | 2 | 0.86 |
| 10 | Christian Dvorak (F) | 22 | 10 | 14 | 24 | 0 | 0 | 1 | 2 | 1.09 |
| 88 | Jake Linhart (D) | 31 | 5 | 19 | 24 | 32 | 0 | 0 | 1 | 0.77 |
| 19 | Michael Booth (F) | 30 | 11 | 12 | 23 | 14 | 1 | 0 | 1 | 0.77 |
| 14 | Matthew Wolf (F) | 31 | 8 | 15 | 23 | 4 | 2 | 0 | 4 | 0.74 |
| 96 | Anderson Bjork (F) | 31 | 10 | 11 | 21 | 8 | 0 | 0 | 4 | 0.68 |
| 91 | Kevin Fitzgerald (F) | 28 | 9 | 9 | 18 | 16 | 2 | 0 | 1 | 0.64 |
| 55 | Chris Dodero (F) | 31 | 5 | 13 | 18 | 4 | 0 | 0 | 0 | 0.58 |
| 7 | Bobby Nardella (D) | 31 | 1 | 15 | 16 | 12 | 0 | 0 | 0 | 0.52 |
| 22 | Guyot Lapointe (F) | 28 | 6 | 6 | 12 | 14 | 1 | 0 | 0 | 0.43 |
| 8 | Adam Baughman (D) | 31 | 5 | 7 | 12 | 8 | 0 | 0 | 1 | 0.39 |
| 21 | Tristan Conrad (D) | 31 | 4 | 8 | 12 | 8 | 0 | 0 | 0 | 0.39 |
| 27 | Jake McLaughlin (D) | 31 | 1 | 10 | 11 | 8 | 0 | 0 | 0 | 0.35 |
| 33 | Peter Tischke (D) | 28 | 2 | 6 | 8 | 24 | 0 | 0 | 1 | 0.29 |
| 26 | Roy Radke (F) | 28 | 1 | 7 | 8 | 14 | 0 | 0 | 0 | 0.29 |
| Goalie Stats |
|
#
|
NAME
|
||||||||||
| 30 | Nathan Churchill | 17 | 765 | 14 | 1 | 2 | 5 | 29 | 1.71 | 249 | 0.896 |
| 61 | Trey Jones | 14 | 628 | 11 | 2 | 1 | 1 | 33 | 2.36 | 215 | 0.867 |
| contact league | pointstreak support |
|