![]() | TIER 1 (Winter 2010/2011) |
|
Pittsburgh Hornets (mm) (U16 ) |
| League | HOME | SCOREBOARD | SCHEDULE | PLAYERS | Text Stats |
| Div | SCOREBOARD | STANDINGS | LEADERS | GOALIES | RECORDS | SCHEDULE |
| Team | TEAM HOME | PLAYER STATS | RECORDS | SCHEDULE | LOCKER ROOM |
| Player Stats |
|
#
|
NAME (Position)
|
GP | G | A | PTS | PIM | PP | SH | GWG | PPGA |
| 67 | Danny Kucerovy (F) | 36 | 20 | 24 | 44 | 20 | 6 | 0 | 4 | 1.22 |
| 58 | Andrew Gaus (F) | 36 | 17 | 17 | 34 | 10 | 1 | 0 | 4 | 0.94 |
| 88 | Andrew Whaley (F) | 36 | 8 | 25 | 33 | 12 | 0 | 0 | 1 | 0.92 |
| 22 | Tyler Andrew (F) | 36 | 15 | 17 | 32 | 19 | 2 | 0 | 5 | 0.89 |
| 72 | Jon Stickel (F) | 36 | 14 | 17 | 31 | 12 | 4 | 0 | 1 | 0.86 |
| 9 | Jonathan Levitt (F) | 32 | 11 | 16 | 27 | 24 | 0 | 0 | 0 | 0.84 |
| 17 | Luke Stork (F) | 28 | 14 | 12 | 26 | 8 | 2 | 1 | 4 | 0.93 |
| 21 | Erik Francken (D) | 36 | 5 | 14 | 19 | 20 | 1 | 0 | 0 | 0.53 |
| 50 | Matt Miller (D) | 34 | 1 | 18 | 19 | 33 | 1 | 0 | 0 | 0.56 |
| 4 | Kyle Williams (F) | 35 | 8 | 10 | 18 | 10 | 2 | 1 | 0 | 0.51 |
| 23 | Luke Leya (D) | 30 | 2 | 7 | 9 | 30 | 1 | 0 | 1 | 0.30 |
| 3 | Jordan Mardirossian (F) | 36 | 3 | 5 | 8 | 8 | 0 | 0 | 0 | 0.22 |
| 13 | Daren Braudis (F) | 36 | 2 | 6 | 8 | 22 | 0 | 0 | 1 | 0.22 |
| 16 | Dalton Landman (D) | 36 | 2 | 6 | 8 | 10 | 0 | 0 | 0 | 0.22 |
| 77 | Tim Shoup (D) | 33 | 2 | 5 | 7 | 14 | 0 | 0 | 1 | 0.21 |
| 27 | Joe Griffin (F) | 22 | 2 | 5 | 7 | 6 | 1 | 0 | 1 | 0.32 |
| 95 | Chris Shero (F) | 31 | 2 | 3 | 5 | 28 | 0 | 0 | 0 | 0.16 |
| 44 | Nick White (D) | 31 | 1 | 3 | 4 | 19 | 0 | 0 | 0 | 0.13 |
| Goalie Stats |
|
#
|
NAME
|
||||||||||
| 31 | Colin Deaugustine | 20 | 964 | 12 | 5 | 0 | 2 | 43 | 2.41 | 385 | 0.900 |
| 30 | Trent Schutz | 21 | 970 | 11 | 6 | 2 | 5 | 41 | 2.28 | 363 | 0.899 |
| contact league | pointstreak support |
|