![]() | TIER 1 (Winter 2011/2012) |
|
Victory Honda (mm) (U16 ) |
| League | HOME | SCOREBOARD | SCHEDULE | PLAYERS | Text Stats |
| Div | SCOREBOARD | STANDINGS | LEADERS | GOALIES | RECORDS | SCHEDULE |
| Team | TEAM HOME | PLAYER STATS | RECORDS | SCHEDULE | LOCKER ROOM |
| Player Stats |
|
#
|
NAME (Position)
|
GP | G | A | PTS | PIM | PP | SH | GWG | PPGA |
| 71 | Josh Lammon (C) | 40 | 14 | 13 | 27 | 28 | 2 | 3 | 1 | 0.68 |
| 15 | DREW SUMMITT (RW) | 40 | 11 | 13 | 24 | 4 | 2 | 0 | 2 | 0.60 |
| 59 | Aidan Muir (C) | 40 | 13 | 7 | 20 | 8 | 2 | 0 | 1 | 0.50 |
| 7 |
LOGAN LAMBDIN
(C)
| 40 | 19 | 11 | 30 | 40 | 1 | 0 | 2 | 0.75 |
| 68 | RYAN HOLDER (LW) | 40 | 6 | 17 | 23 | 77 | 1 | 0 | 1 | 0.58 |
| 44 | BRIAN DOWD (C) | 26 | 11 | 3 | 14 | 46 | 1 | 0 | 1 | 0.54 |
| 11 | Dean Hewines (D) | 38 | 4 | 6 | 10 | 24 | 1 | 0 | 0 | 0.26 |
| 25 | Mike Winn (D) | 40 | 1 | 16 | 17 | 40 | 0 | 0 | 0 | 0.43 |
| 24 | ANTHONY MORAN (LW) | 38 | 5 | 11 | 16 | 58 | 0 | 0 | 1 | 0.42 |
| 9 | BLAKE MILLER (RW) | 39 | 6 | 8 | 14 | 38 | 0 | 0 | 1 | 0.36 |
| 48 | IAN WILJANEN (LW) | 40 | 4 | 10 | 14 | 38 | 0 | 0 | 1 | 0.35 |
| 19 | MATT RZEPPA (D) | 39 | 1 | 12 | 13 | 102 | 0 | 0 | 0 | 0.33 |
| 38 | MIKE BUTLER (RW) | 40 | 4 | 6 | 10 | 14 | 0 | 0 | 0 | 0.25 |
| 14 | TRAVIS WELCH (D) | 39 | 3 | 7 | 10 | 28 | 0 | 0 | 1 | 0.26 |
| 17 | TREVOR COUCH (W) | 31 | 5 | 3 | 8 | 34 | 0 | 0 | 1 | 0.26 |
| 91 | NIKO MICHOS (D) | 39 | 2 | 5 | 7 | 22 | 0 | 0 | 0 | 0.18 |
| 74 | CALEB HOOVER (D) | 34 | 1 | 6 | 7 | 104 | 0 | 0 | 0 | 0.21 |
| 8 | ISAIAH CRAWFORD (W) | 22 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0.00 |
| Goalie Stats |
|
#
|
NAME
|
||||||||||
| 30 | Cooper Seedott | 23 | 1147 | 7 | 11 | 4 | 0 | 77 | 3.63 | 569 | 0.881 |
| 1 | Jack Berry | 21 | 1014 | 6 | 11 | 1 | 2 | 61 | 3.25 | 414 | 0.872 |
| contact league | pointstreak support |
|