GIHAHL (Fall/Winter 2011/12) |
|
2nd Chance Saloon (Silver 1) |
| League | HOME | SCOREBOARD | SCHEDULE | PLAYERS |
| Div | SCOREBOARD | STANDINGS | LEADERS | GOALIES | RECORDS | SCHEDULE |
| Team | TEAM HOME | PLAYER STATS | RECORDS | SCHEDULE | LOCKER ROOM |
| Player Stats |
|
#
|
NAME (Position)
|
GP | G | A | PTS | PIM | PP | SH | GWG | PPGA |
| 7 | Scott Steinberg (F) | 17 | 10 | 12 | 22 | 4 | 1 | 1 | 0 | 1.29 |
| 20 | Matthew Perlstein (F) | 11 | 6 | 10 | 16 | 0 | 0 | 1 | 1 | 1.45 |
| 12 | Douglas Parker (D) | 12 | 4 | 10 | 14 | 4 | 0 | 0 | 1 | 1.17 |
| 1 | Kevin Klym (F) | 15 | 16 | 9 | 25 | 36 | 3 | 1 | 1 | 1.67 |
| 16 | Patrick Cavanaugh (D) | 13 | 7 | 8 | 15 | 4 | 0 | 0 | 1 | 1.15 |
| 5 | Thomas Weschler (D) | 10 | 0 | 8 | 8 | 8 | 0 | 0 | 0 | 0.80 |
| 17 | Jean Luc Durantaye (F) | 11 | 16 | 7 | 23 | 6 | 0 | 0 | 2 | 2.09 |
| 22 | JL Feeley (F) | 4 | 10 | 7 | 17 | 0 | 1 | 0 | 2 | 4.25 |
| 21 | David Evans (F) | 7 | 9 | 6 | 15 | 0 | 0 | 1 | 1 | 2.14 |
| 10 | Chris Neal (D) | 10 | 7 | 6 | 13 | 4 | 2 | 0 | 2 | 1.30 |
| 15 | Mike Down (F) | 8 | 5 | 6 | 11 | 2 | 0 | 0 | 0 | 1.38 |
| 4 | Charlie Ryland (D) | 10 | 2 | 6 | 8 | 10 | 0 | 0 | 0 | 0.80 |
| 14 | Daniel Kim (F) | 20 | 12 | 5 | 17 | 2 | 1 | 0 | 1 | 0.85 |
| 44 | Sean Gildea (D) | 16 | 4 | 5 | 9 | 6 | 1 | 1 | 0 | 0.56 |
| 3 | Kirk Morgan (D) | 14 | 2 | 5 | 7 | 2 | 0 | 0 | 2 | 0.50 |
| 83 | Theodore Hartman (F) | 11 | 7 | 3 | 10 | 4 | 1 | 1 | 0 | 0.91 |
| 13 | Brad Milici (F) | 11 | 4 | 3 | 7 | 0 | 0 | 0 | 0 | 0.64 |
| 1 | John Raby (F) | 2 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0.50 |
| 77 | Eddie Ryland (F) | 1 | 0 | 1 | 1 | 2 | 0 | 0 | 0 | 1.00 |
| 32 | Brent Taylor (G) | 0 | 0 | 1 | 1 | 15 | 0 | 0 | 0 | |
| 20 | William Radhe (F) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Goalie Stats |
|
#
|
NAME
|
||||||||||
| 32 | Brent Taylor | 17 | 745 | 13 | 3 | 1 | 1 | 55 | 3.32 | 427 | 0.886 |
| 01 | Eric Schmertmann | 3 | 135 | 1 | 2 | 0 | 0 | 17 | 5.67 | 89 | 0.840 |
| Staff |
| TYPE | NAME | GAMES | |
| contact league | pointstreak support |
|