GIHAHL (Fall/Winter 2011/12) |
|
Blast (Silver 3) |
| League | HOME | SCOREBOARD | SCHEDULE | PLAYERS |
| Div | SCOREBOARD | STANDINGS | LEADERS | GOALIES | RECORDS | SCHEDULE |
| Team | TEAM HOME | PLAYER STATS | RECORDS | SCHEDULE | LOCKER ROOM |
| Player Stats |
|
#
|
NAME (Position)
|
GP | G | A | PTS | PIM | PP | SH | GWG | PPGA |
| 50 | David Gurr (F) | 16 | 16 | 12 | 28 | 37 | 4 | 1 | 3 | 1.75 |
| 5 | William Potts (F) | 19 | 8 | 18 | 26 | 6 | 1 | 0 | 1 | 1.37 |
| 15 | Joe Nudi III (F) | 12 | 14 | 9 | 23 | 0 | 3 | 0 | 1 | 1.92 |
| 30 | Michael Kochanski (F) | 10 | 8 | 6 | 14 | 2 | 0 | 1 | 1 | 1.40 |
| 12 | Jacob Laaveg (F) | 12 | 4 | 8 | 12 | 4 | 0 | 0 | 1 | 1.00 |
| 8 | Joydeep Som (F) | 14 | 5 | 4 | 9 | 6 | 0 | 0 | 0 | 0.64 |
| 9 | john kositz (F) | 14 | 5 | 4 | 9 | 20 | 0 | 0 | 0 | 0.64 |
| 11 | Christopher Warren (F) | 7 | 3 | 6 | 9 | 0 | 0 | 1 | 0 | 1.29 |
| 31 | Scott Geist (D) | 14 | 1 | 7 | 8 | 32 | 0 | 0 | 0 | 0.57 |
| 15 | david draper (F) | 4 | 5 | 2 | 7 | 0 | 0 | 0 | 1 | 1.75 |
| 6 | Andrew Potocko (F) | 8 | 3 | 3 | 6 | 2 | 0 | 0 | 0 | 0.75 |
| 51 | Wayne Sucharski (D) | 15 | 2 | 4 | 6 | 2 | 0 | 0 | 0 | 0.40 |
| 4 | Wayne Degen (F) | 16 | 2 | 3 | 5 | 18 | 0 | 0 | 0 | 0.31 |
| 2 | Bradley Etzel (D) | 10 | 1 | 4 | 5 | 20 | 1 | 0 | 0 | 0.50 |
| 10 | James Demeritt (D) | 13 | 1 | 3 | 4 | 14 | 0 | 0 | 0 | 0.31 |
| 26 | Andrew Kennedy (D) | 5 | 1 | 3 | 4 | 0 | 0 | 0 | 0 | 0.80 |
| 77 | James Demeritt (F) | 5 | 2 | 1 | 3 | 4 | 0 | 0 | 0 | 0.60 |
| 24 | Stephen Galla (D) | 4 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0.25 |
| 22 | Brian Beall (F) | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 |
| 14 | Mark Welsko (D) | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 |
| 015 | Rachid Harrison (F) | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 |
| Goalie Stats |
|
#
|
NAME
|
||||||||||
| 29 | Brian Defelice | 17 | 750 | 6 | 7 | 4 | 0 | 79 | 4.74 | 382 | 0.829 |
| 1 | Hirshfield | 1 | 45 | 1 | 0 | 0 | 0 | 3 | 3.00 | 27 | 0.900 |
| 00 | John Bareuther | 1 | 45 | 1 | 0 | 0 | 0 | 4 | 4.00 | 24 | 0.857 |
| 99 | Sub Schultz | 1 | 45 | 0 | 1 | 0 | 0 | 5 | 5.00 | 0 | 0.000 |
| 15 | Joe Nudi Iii | 1 | 15 | 0 | 0 | 0 | 0 | 2 | 6.00 | 6 | 0.750 |
| Staff |
| TYPE | NAME | GAMES | |
| contact league | pointstreak support |
|