GIHAHL (Fall/Winter 2011/12) |
|
Squirrels (Silver 1) |
| League | HOME | SCOREBOARD | SCHEDULE | PLAYERS |
| Div | SCOREBOARD | STANDINGS | LEADERS | GOALIES | RECORDS | SCHEDULE |
| Team | TEAM HOME | PLAYER STATS | RECORDS | SCHEDULE | LOCKER ROOM |
| Player Stats |
|
#
|
NAME (Position)
|
GP | G | A | PTS | PIM | PP | SH | GWG | PPGA |
| 14 | Dan Masiulis (F) | 17 | 40 | 26 | 66 | 18 | 5 | 1 | 7 | 3.88 |
| 8 | Joe Miller (F) | 18 | 26 | 23 | 49 | 0 | 4 | 3 | 3 | 2.72 |
| 80 | Jan Gaspar (F) | 13 | 18 | 19 | 37 | 16 | 1 | 1 | 2 | 2.85 |
| 45 | Matt Miller (F) | 18 | 17 | 15 | 32 | 10 | 2 | 2 | 1 | 1.78 |
| 40 | Stephen Ghent (F) | 17 | 15 | 11 | 26 | 12 | 0 | 0 | 3 | 1.53 |
| 23 | Bobby Steen (F) | 18 | 7 | 13 | 20 | 4 | 0 | 0 | 0 | 1.11 |
| 18 | Brian Woodward (F) | 19 | 4 | 15 | 19 | 10 | 0 | 0 | 0 | 1.00 |
| 023 | brett koontz (D) | 12 | 3 | 8 | 11 | 37 | 1 | 0 | 0 | 0.92 |
| 12 | Brandon Cohen (D) | 7 | 2 | 6 | 8 | 6 | 1 | 0 | 0 | 1.14 |
| 89 | Steve Torre (F) | 3 | 3 | 4 | 7 | 6 | 1 | 1 | 0 | 2.33 |
| 22 | Nick Torre (F) | 3 | 1 | 5 | 6 | 4 | 0 | 0 | 0 | 2.00 |
| 96 | Brent Roberts (F) | 10 | 1 | 4 | 5 | 16 | 0 | 0 | 0 | 0.50 |
| 3 | Sean Dugan (F) | 10 | 2 | 1 | 3 | 21 | 1 | 0 | 0 | 0.30 |
| 15 | Mike Jazwiecki (D) | 3 | 1 | 2 | 3 | 0 | 0 | 0 | 0 | 1.00 |
| 10 | Dave Tolomei (F) | 10 | 1 | 1 | 2 | 6 | 0 | 0 | 0 | 0.20 |
| 15 | Mike Jazwiecki (D) | 6 | 1 | 1 | 2 | 2 | 0 | 0 | 0 | 0.33 |
| 54 | Chris Kaiser (D) | 2 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 1.00 |
| 36 | Scott Miller (F) | 10 | 0 | 1 | 1 | 10 | 0 | 0 | 0 | 0.10 |
| 16 | Barry Benson (F) | 9 | 0 | 1 | 1 | 2 | 0 | 0 | 0 | 0.11 |
| 44 | Patrick Reid (F) | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 |
| 9 | Paul Sylvester (F) | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 |
| 13 | JOHN TORRE (F) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 28 | Trevor Fell (F) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Jamie Reuter (F) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Goalie Stats |
|
#
|
NAME
|
||||||||||
| 1 | Jason Milke | 14 | 630 | 10 | 3 | 1 | 0 | 56 | 4.00 | 333 | 0.856 |
| 1 | James Depfer | 4 | 180 | 4 | 0 | 0 | 1 | 11 | 2.75 | 98 | 0.899 |
| 35 | Sub Goalie | 2 | 90 | 2 | 0 | 0 | 0 | 6 | 3.00 | 59 | 0.908 |
| Staff |
| TYPE | NAME | GAMES | |
| contact league | pointstreak support |
|