GIHAHL (Spring/Summer 2011) |
|
Blades (Silver 1) |
| League | HOME | SCOREBOARD | SCHEDULE | PLAYERS |
| Div | SCOREBOARD | STANDINGS | LEADERS | GOALIES | RECORDS | SCHEDULE |
| Team | TEAM HOME | PLAYER STATS | RECORDS | SCHEDULE | LOCKER ROOM |
| Player Stats |
|
#
|
NAME (Position)
|
GP | G | A | PTS | PIM | PP | SH | GWG | PPGA |
| 17 | Dan Masiulis (F) | 7 | 15 | 9 | 24 | 8 | 2 | 1 | 1 | 3.43 |
| 6 | Paul Fletcher (F) | 12 | 16 | 7 | 23 | 19 | 2 | 0 | 1 | 1.92 |
| 015 | Patrick Clark (F) | 6 | 9 | 8 | 17 | 22 | 0 | 2 | 0 | 2.83 |
| 27 | Zachary Calvitt (F) | 11 | 7 | 8 | 15 | 0 | 0 | 0 | 0 | 1.36 |
| 76 | Sean Whitelock (F) | 13 | 4 | 7 | 11 | 0 | 1 | 0 | 0 | 0.85 |
| 18 | John Yorks (F) | 7 | 6 | 4 | 10 | 2 | 0 | 0 | 1 | 1.43 |
| 3 | Luke Lowe (D) | 11 | 3 | 6 | 9 | 0 | 1 | 0 | 1 | 0.82 |
| 06 | Tim Carter (F) | 9 | 1 | 5 | 6 | 19 | 1 | 0 | 0 | 0.67 |
| 10 | Jens Josephs (F) | 8 | 3 | 2 | 5 | 0 | 0 | 0 | 0 | 0.63 |
| 22 | Matthew Vitko (F) | 10 | 0 | 5 | 5 | 4 | 0 | 0 | 0 | 0.50 |
| 19 | Christopher Able (F) | 5 | 3 | 1 | 4 | 2 | 0 | 0 | 0 | 0.80 |
| 01 | Nathan Sesto (F) | 10 | 2 | 2 | 4 | 0 | 0 | 0 | 1 | 0.40 |
| 14 | Zach Siskind (F) | 2 | 2 | 2 | 4 | 2 | 0 | 0 | 0 | 2.00 |
| 9 | brett koontz (D) | 4 | 0 | 4 | 4 | 6 | 0 | 0 | 0 | 1.00 |
| 16 | Domenic DiBerardinis (F) Disabled | 1 | 3 | 0 | 3 | 6 | 0 | 0 | 0 | 3.00 |
| 2 | Trevor Hanger (D) | 2 | 2 | 1 | 3 | 0 | 0 | 0 | 0 | 1.50 |
| 7 | Christopher Kane (F) | 5 | 0 | 3 | 3 | 0 | 0 | 0 | 0 | 0.60 |
| 4 | David Navari (D) | 6 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0.33 |
| 4 | David Navari (D) | 3 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0.67 |
| 91 | Zach Fuller (F) | 5 | 1 | 0 | 1 | 2 | 0 | 0 | 0 | 0.20 |
| 00 | Grayson Morris (D) | 13 | 0 | 1 | 1 | 8 | 0 | 0 | 0 | 0.08 |
| 14 | Ally Kane (D) | 7 | 0 | 1 | 1 | 4 | 0 | 0 | 0 | 0.14 |
| 15 | Mike Jazwiecki (D) | 2 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0.50 |
| 14 | Christopher Sherlock (D) Disabled | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0.00 |
| 13 | Abram Fox (F) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 24 | BRIAN STOVER (F) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Goalie Stats |
|
#
|
NAME
|
||||||||||
| 1 | Adam Clement | 12 | 540 | 3 | 7 | 2 | 0 | 89 | 7.42 | 297 | 0.769 |
| 02 | Sub Goalie | 1 | 45 | 1 | 0 | 0 | 0 | 3 | 3.00 | 22 | 0.880 |
| 02 | Sub Goalie Hart | 1 | 45 | 1 | 0 | 0 | 0 | 4 | 4.00 | 17 | 0.810 |
| Staff |
| TYPE | NAME | GAMES | |
| contact league | pointstreak support |
|