GIHAHL (Playoffs 2009/10) |
|
Blades of Steel (Silver 3) |
| League | HOME | SCOREBOARD | SCHEDULE | PLAYERS |
| Div | SCOREBOARD | STANDINGS | BRACKETS | LEADERS | GOALIES | RECORDS | SCHEDULE |
| Team | TEAM HOME | PLAYER STATS | RECORDS | SCHEDULE | LOCKER ROOM |
| Player Stats |
|
#
|
NAME (Position)
|
GP | G | A | PTS | PIM | PP | SH | GWG | PPGA |
| 18 | Zachary Calvitt (F) | 3 | 4 | 0 | 4 | 4 | 0 | 0 | 0 | 1.33 |
| 6 | Matthew Fox (F) | 3 | 3 | 2 | 5 | 2 | 0 | 0 | 1 | 1.67 |
| 3 | Luke Lowe (D) | 3 | 1 | 3 | 4 | 2 | 0 | 0 | 0 | 1.33 |
| 17 | Philip Barber (F) | 3 | 1 | 3 | 4 | 2 | 0 | 0 | 0 | 1.33 |
| 12 | Steve Champaloux (F) | 3 | 1 | 1 | 2 | 4 | 0 | 0 | 1 | 0.67 |
| 14 | Brian Devlin (F) | 3 | 1 | 0 | 1 | 2 | 0 | 0 | 0 | 0.33 |
| 13 | Abram Fox (F) | 3 | 0 | 3 | 3 | 8 | 0 | 0 | 0 | 1.00 |
| 21 | Troy Sumner (F) | 3 | 0 | 1 | 1 | 6 | 0 | 0 | 0 | 0.33 |
| 47 | Alyssa Walker (D) | 3 | 0 | 1 | 1 | 2 | 0 | 0 | 0 | 0.33 |
| 2 | John Krushat (D) | 3 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0.00 |
| 4 | David Navari (D) | 3 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0.00 |
| 8 | Greg Mumma (F) | 3 | 0 | 0 | 0 | 12 | 0 | 0 | 0 | 0.00 |
| 15 | Michael Desrocher (F) | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 |
| 26 | Tim Hand (F) | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 |
| 59 | Thomas Schwenn (F) | 3 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0.00 |
| 83 | Chad Clifford (F) | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 |
| 94 | Bobbi Adams (D) | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 |
| 22 | Matthew Vitko (F) | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 |
| 5 | Stan Doerrer (D) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Goalie Stats |
|
#
|
NAME
|
||||||||||
| 29 | Will Bennett | 3 | 135 | 2 | 1 | 0 | 0 | 6 | 2.00 | 66 | 0.917 |
| 33 | Sub Goalie Cohen | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0 | 0.000 |
| 33 | Sub Goalie Moses | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0 | 0.000 |
| Staff |
| TYPE | NAME | GAMES | |
| contact league | pointstreak support |
|