GIHAHL (Spring/Summer 2011) |
|
Laughing Skulls Bronze 1 (Bronze 1) |
| League | HOME | SCOREBOARD | SCHEDULE | PLAYERS |
| Div | SCOREBOARD | STANDINGS | LEADERS | GOALIES | RECORDS | SCHEDULE |
| Team | TEAM HOME | PLAYER STATS | RECORDS | SCHEDULE | LOCKER ROOM |
| Player Stats |
|
#
|
NAME (Position)
|
GP | G | A | PTS | PIM | PP | SH | GWG | PPGA |
| 95 | Dru tucker (F) | 7 | 17 | 7 | 24 | 8 | 1 | 2 | 2 | 3.43 |
| 27 | DAVE ROSE (F) | 10 | 10 | 6 | 16 | 2 | 0 | 0 | 3 | 1.60 |
| 10 | Matthew Vertin (F) | 9 | 6 | 4 | 10 | 8 | 1 | 0 | 1 | 1.11 |
| 22 | Scott Sarama (F) | 11 | 5 | 5 | 10 | 16 | 0 | 0 | 0 | 0.91 |
| 33 | Charles Heinbauch (F) | 13 | 3 | 4 | 7 | 10 | 1 | 0 | 0 | 0.54 |
| 29 | Jim Lawlor (F) | 7 | 4 | 2 | 6 | 6 | 0 | 0 | 0 | 0.86 |
| 16 | Justin Panzer (F) | 6 | 2 | 4 | 6 | 8 | 0 | 0 | 0 | 1.00 |
| 54 | Michael Davis (D) | 8 | 2 | 3 | 5 | 6 | 0 | 0 | 1 | 0.63 |
| 42 | Vladimir Semendyai (D) | 11 | 0 | 5 | 5 | 36 | 0 | 0 | 0 | 0.45 |
| 4 | Stephen Fornili (F) | 11 | 0 | 4 | 4 | 32 | 0 | 0 | 0 | 0.36 |
| 14 | Joseph Schwartz (F) | 10 | 2 | 1 | 3 | 14 | 1 | 0 | 0 | 0.30 |
| 18 | Jonathan Feuer (D) | 3 | 2 | 1 | 3 | 0 | 0 | 0 | 0 | 1.00 |
| 19 | Hayri Tarhan (F) | 9 | 1 | 2 | 3 | 2 | 0 | 0 | 0 | 0.33 |
| 7 | Tom Martin (F) | 7 | 1 | 1 | 2 | 2 | 1 | 0 | 1 | 0.29 |
| 24 | Nate Heard (D) | 13 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0.08 |
| 23 | Steven Fine (D) | 12 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0.08 |
| 12 | Jason Gall (D) | 5 | 0 | 1 | 1 | 6 | 0 | 0 | 0 | 0.20 |
| 11 | Jesse Nicholson (F) | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 |
| 37 | Jack Duke (F) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Goalie Stats |
|
#
|
NAME
|
||||||||||
| 00 | Mike Ohanian | 11 | 495 | 6 | 5 | 0 | 0 | 42 | 3.82 | 269 | 0.865 |
| 35 | Denis Gagnon | 2 | 90 | 1 | 1 | 0 | 1 | 1 | 0.50 | 41 | 0.976 |
| 00 | Sub Goalie Coulson | 1 | 45 | 1 | 0 | 0 | 0 | 1 | 1.00 | 24 | 0.960 |
| Staff |
| TYPE | NAME | GAMES | |
| contact league | pointstreak support |
|