GIHAHL (Spring/Summer 2011) |
|
Laughing Skulls Silver 3 (Silver 3) |
| League | HOME | SCOREBOARD | SCHEDULE | PLAYERS |
| Div | SCOREBOARD | STANDINGS | LEADERS | GOALIES | RECORDS | SCHEDULE |
| Team | TEAM HOME | PLAYER STATS | RECORDS | SCHEDULE | LOCKER ROOM |
| Player Stats |
|
#
|
NAME (Position)
|
GP | G | A | PTS | PIM | PP | SH | GWG | PPGA |
| 10 | Nicholas Onorato (F) | 10 | 10 | 8 | 18 | 4 | 2 | 0 | 0 | 1.80 |
| 95 | Dru tucker (F) | 11 | 11 | 6 | 17 | 12 | 2 | 1 | 1 | 1.55 |
| 49 | Ray Byrne (F) | 12 | 8 | 9 | 17 | 39 | 1 | 0 | 3 | 1.42 |
| 29 | Jim Lawlor (F) | 13 | 8 | 7 | 15 | 14 | 0 | 1 | 1 | 1.15 |
| 88 | David RAU (F) | 6 | 5 | 4 | 9 | 2 | 0 | 0 | 0 | 1.50 |
| 61 | Andrew Mecchi (D) | 5 | 6 | 2 | 8 | 4 | 0 | 1 | 1 | 1.60 |
| 16 | Justin Panzer (F) | 5 | 3 | 5 | 8 | 2 | 0 | 0 | 0 | 1.60 |
| 10 | Matthew Vertin (D) | 6 | 5 | 2 | 7 | 6 | 1 | 0 | 0 | 1.17 |
| 22 | Scott Sarama (F) | 9 | 2 | 5 | 7 | 6 | 0 | 1 | 0 | 0.78 |
| 71 | Steven Baker (F) | 9 | 0 | 7 | 7 | 6 | 0 | 0 | 0 | 0.78 |
| 21 | Anthony Richelsen (F) | 12 | 1 | 5 | 6 | 2 | 0 | 0 | 0 | 0.50 |
| 12 | George Buxton (D) | 10 | 0 | 5 | 5 | 6 | 0 | 0 | 0 | 0.50 |
| 44 | Matt Stuart (F) | 5 | 4 | 0 | 4 | 2 | 2 | 0 | 0 | 0.80 |
| 26 | John Perfetto (D) | 5 | 2 | 2 | 4 | 19 | 1 | 0 | 0 | 0.80 |
| 6 | Matthew Valvano (D) | 5 | 1 | 3 | 4 | 4 | 1 | 0 | 1 | 0.80 |
| 79 | Jeff Riley | 7 | 2 | 1 | 3 | 4 | 0 | 0 | 0 | 0.43 |
| 2 | Philip Brach (D) | 10 | 1 | 2 | 3 | 4 | 0 | 1 | 1 | 0.30 |
| 20 | victor battista (D) | 9 | 0 | 2 | 2 | 2 | 0 | 0 | 0 | 0.22 |
| 00 | sub goalie | 3 | 0 | 2 | 2 | 2 | 0 | 0 | 0 | 0.67 |
| 27 | DAVE ROSE (F) | 1 | 0 | 2 | 2 | 2 | 0 | 0 | 0 | 2.00 |
| 15 | Tom Zega (F) | 3 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0.33 |
| 24 | Nate Heard (D) | 3 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0.33 |
| 8 | Joshua Reece (F) | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0.00 |
| 33 | Matt Kolb (F) | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 |
| 19 | Mark Szarowicz (F) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 47 | Alyssa Walker (D) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 71 | Steven Baker (D) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Goalie Stats |
|
#
|
NAME
|
||||||||||
| 39 | Christopher Baxter | 6 | 270 | 3 | 3 | 0 | 0 | 17 | 2.83 | 144 | 0.894 |
| 00 | Sub Goalie | 2 | 90 | 2 | 0 | 0 | 1 | 2 | 1.00 | 26 | 0.929 |
| 00 | Sub Goalie Gagnon | 4 | 180 | 2 | 2 | 0 | 0 | 21 | 5.25 | 78 | 0.788 |
| 027 | Sub Gino Tomasello | 1 | 45 | 1 | 0 | 0 | 0 | 2 | 2.00 | 32 | 0.941 |
| 00 | Sub | 1 | 45 | 0 | 1 | 0 | 0 | 5 | 5.00 | 29 | 0.853 |
| Staff |
| TYPE | NAME | GAMES | |
| contact league | pointstreak support |
|