GIHAHL (Summer 2009) |
|
Laughing Skulls Silver 3 (Silver 3) |
| League | HOME | SCOREBOARD | SCHEDULE | PLAYERS |
| Div | SCOREBOARD | STANDINGS | LEADERS | GOALIES | RECORDS | SCHEDULE |
| Team | TEAM HOME | PLAYER STATS | RECORDS | SCHEDULE | LOCKER ROOM |
| Player Stats |
|
#
|
NAME (Position)
|
GP | G | A | PTS | PIM | PP | SH | GWG | PPGA |
| 88 | David RAU (F) | 13 | 10 | 10 | 20 | 2 | 1 | 0 | 0 | 1.54 |
| 16 | Justin Panzer (D) | 9 | 9 | 6 | 15 | 8 | 3 | 0 | 1 | 1.67 |
| 29 | Jim Lawlor (F) | 11 | 6 | 6 | 12 | 20 | 0 | 0 | 0 | 1.09 |
| 95 | Dru tucker (F) | 8 | 9 | 2 | 11 | 8 | 2 | 0 | 1 | 1.38 |
| 26 | John Perfetto (F) | 9 | 2 | 9 | 11 | 15 | 0 | 0 | 0 | 1.22 |
| 79 | Jeffrey Riley (F) | 10 | 4 | 5 | 9 | 4 | 0 | 0 | 0 | 0.90 |
| 22 | Scott Sarama (F) | 11 | 6 | 1 | 7 | 20 | 0 | 0 | 2 | 0.64 |
| 15 | Tom Zega (D) | 5 | 2 | 3 | 5 | 2 | 0 | 0 | 0 | 1.00 |
| 21 | John Shellhouse (F) | 2 | 3 | 1 | 4 | 0 | 0 | 0 | 0 | 2.00 |
| 10 | Nicholas Onorato (F) | 8 | 2 | 2 | 4 | 4 | 0 | 0 | 0 | 0.50 |
| 24 | Nate Heard (D) | 8 | 0 | 3 | 3 | 0 | 0 | 0 | 0 | 0.38 |
| 51 | Doug Sweeney (D) | 12 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0.17 |
| 71 | Steven Baker (F) | 8 | 0 | 2 | 2 | 6 | 0 | 0 | 0 | 0.25 |
| 8 | Joshua Reece (F) | 8 | 1 | 0 | 1 | 2 | 0 | 0 | 0 | 0.13 |
| 49 | Asif Mohamed (F) | 2 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0.50 |
| 2 | Philip Brach (F) | 14 | 0 | 1 | 1 | 4 | 0 | 0 | 0 | 0.07 |
| 12 | George Buxton (D) | 9 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0.11 |
| 94 | Brian Keszler (D) | 8 | 0 | 1 | 1 | 2 | 0 | 0 | 0 | 0.13 |
| 18 | Robert Saylor (F) | 6 | 0 | 1 | 1 | 6 | 0 | 0 | 0 | 0.17 |
| 20 | victor battista (D) | 6 | 0 | 1 | 1 | 16 | 0 | 0 | 0 | 0.17 |
| 17 | George Baia (F) Disabled | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 |
| 33 | Matt Kolb (F) | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 |
| 2 | Philip Brach (D) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 4 | Anthony DeSantis (F) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 6 | Matthew Valvano (D) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 10 | Nicholas Onorato (F) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 12 | George Buxton (D) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 15 | Tom Zega (F) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 20 | victor battista (D) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 22 | Scott Sarama (F) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 24 | Nate Heard (D) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 26 | John Perfetto (F) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 29 | Jim Lawlor (F) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 33 | Matt Kolb (F) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 37 | jason krystofik (D) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 46 | Andrew Melhorn (D) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 49 | Asif Mohamed (F) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 51 | Doug Sweeney (D) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 71 | Steven Baker (F) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 76 | Douglas Panzer (F) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 76 | Douglas Panzer (F) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 79 | Jeffrey Riley (F) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 88 | David RAU (F) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 95 | Dru tucker (F) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Michael Zemrose (F) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Goalie Stats |
|
#
|
NAME
|
||||||||||
| 99 | Sub Chris Baxter | 4 | 180 | 2 | 2 | 0 | 1 | 10 | 2.50 | 96 | 0.906 |
| 44 | Jeff Banaszak | 10 | 450 | 2 | 8 | 0 | 0 | 53 | 5.30 | 268 | 0.835 |
| 44 | Jeff Banaszak | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0 | 0.000 |
| 00 | Sub Adam Hart | 1 | 45 | 0 | 1 | 0 | 0 | 6 | 6.00 | 28 | 0.824 |
| Staff |
| TYPE | NAME | GAMES | |
| contact league | pointstreak support |
|