GIHAHL (Fall/Winter 2011/12) |
|
Tubbys (Silver 2) |
| League | HOME | SCOREBOARD | SCHEDULE | PLAYERS |
| Div | SCOREBOARD | STANDINGS | LEADERS | GOALIES | RECORDS | SCHEDULE |
| Team | TEAM HOME | PLAYER STATS | RECORDS | SCHEDULE | LOCKER ROOM |
| Player Stats |
|
#
|
NAME (Position)
|
GP | G | A | PTS | PIM | PP | SH | GWG | PPGA |
| 8 | Brent Lehmkuhl (F) | 13 | 25 | 20 | 45 | 8 | 2 | 4 | 3 | 3.46 |
| 55 | John Hettchen (F) | 18 | 18 | 12 | 30 | 4 | 2 | 0 | 2 | 1.67 |
| 21 | Matthew Cubbage (F) | 17 | 11 | 12 | 23 | 38 | 1 | 0 | 1 | 1.35 |
| 28 | Stephen Bulcavage (F) | 15 | 10 | 5 | 15 | 0 | 3 | 0 | 0 | 1.00 |
| 3 | Ryan Mullady (D) | 12 | 5 | 9 | 14 | 6 | 1 | 0 | 1 | 1.17 |
| 66 | Carsten Nilsson (F) | 11 | 5 | 4 | 9 | 14 | 0 | 0 | 0 | 0.82 |
| 15 | Kyle OHaro (D) | 12 | 4 | 5 | 9 | 2 | 0 | 0 | 1 | 0.75 |
| 58 | Keith Newlander (D) | 9 | 2 | 7 | 9 | 2 | 0 | 0 | 0 | 1.00 |
| 2 | Mark Harris (F) | 10 | 4 | 4 | 8 | 4 | 0 | 0 | 1 | 0.80 |
| 99 | richard martinson (F) | 14 | 2 | 5 | 7 | 16 | 1 | 0 | 0 | 0.50 |
| 18 | Aaron Kocian (F) | 15 | 3 | 3 | 6 | 2 | 0 | 0 | 0 | 0.40 |
| 69 | Thomas French (F) | 14 | 3 | 3 | 6 | 14 | 1 | 0 | 1 | 0.43 |
| 44 | Michael Reid (D) | 12 | 1 | 5 | 6 | 10 | 1 | 0 | 0 | 0.50 |
| 14 | Victor Jaramillo (F) | 13 | 4 | 1 | 5 | 18 | 0 | 0 | 0 | 0.38 |
| 4 | Robert Boggio (D) | 14 | 2 | 3 | 5 | 24 | 0 | 0 | 0 | 0.36 |
| 28 | Stephen Bulcavage (F) | 3 | 3 | 0 | 3 | 0 | 1 | 0 | 0 | 1.00 |
| 44 | Chris Brandolini (F) | 4 | 1 | 2 | 3 | 4 | 0 | 0 | 0 | 0.75 |
| 50 | Joseph Gibbons (D) | 14 | 0 | 2 | 2 | 4 | 0 | 0 | 0 | 0.14 |
| 4 | danny hart (F) | 4 | 0 | 2 | 2 | 4 | 0 | 0 | 0 | 0.50 |
| 77 | Joseph Berret (D) | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 1.00 |
| 13 | thomas trodden (D) | 1 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0.00 |
| 22 | Tom McAvoy (D) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 22 | Brian Pearson (D) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 24 | Ryan Swartz (D) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Goalie Stats |
|
#
|
NAME
|
||||||||||
| 10 | Raymond Trodden | 18 | 810 | 10 | 6 | 2 | 1 | 82 | 4.56 | 453 | 0.847 |
| 35 | Ron Mcneil | 1 | 45 | 0 | 1 | 0 | 0 | 7 | 7.00 | 29 | 0.806 |
| 1 | Stephanie Tougas | 1 | 45 | 0 | 1 | 0 | 0 | 9 | 9.00 | 20 | 0.690 |
| Staff |
| TYPE | NAME | GAMES | |
| contact league | pointstreak support |
|