GIHAHL (Fall/Winter 2011/12) |
|
AAGA (Silver 1) |
| League | HOME | SCOREBOARD | SCHEDULE | PLAYERS |
| Div | SCOREBOARD | STANDINGS | LEADERS | GOALIES | RECORDS | SCHEDULE |
| Team | TEAM HOME | PLAYER STATS | RECORDS | SCHEDULE | LOCKER ROOM |
| Player Stats |
|
#
|
NAME (Position)
|
GP | G | A | PTS | PIM | PP | SH | GWG | PPGA |
| 9 | Tim Berry (F) | 15 | 5 | 18 | 23 | 4 | 0 | 1 | 1 | 1.53 |
| 16 | Brendan McGrath (F) | 19 | 6 | 13 | 19 | 36 | 0 | 0 | 1 | 1.00 |
| 26 | JD Shook (F) | 12 | 12 | 3 | 15 | 70 | 0 | 0 | 1 | 1.25 |
| 3 | Matt Berry (F) | 11 | 10 | 5 | 15 | 16 | 0 | 0 | 0 | 1.36 |
| 3 | matt berry | 8 | 7 | 5 | 12 | 14 | 1 | 1 | 0 | 1.50 |
| 41 | Damian Rintelmann (F) | 11 | 5 | 4 | 9 | 2 | 0 | 0 | 0 | 0.82 |
| 048 | Christopher Johnson (D) | 9 | 4 | 3 | 7 | 22 | 2 | 0 | 0 | 0.78 |
| 12 | Robert Beard (F) | 12 | 3 | 4 | 7 | 10 | 0 | 0 | 0 | 0.58 |
| 5 | Mark Russo (D) | 7 | 3 | 2 | 5 | 8 | 0 | 0 | 0 | 0.71 |
| 49 | michael miller (F) | 7 | 4 | 0 | 4 | 4 | 3 | 0 | 1 | 0.57 |
| 48 | christopher baboulis (D) | 4 | 2 | 1 | 3 | 4 | 1 | 0 | 1 | 0.75 |
| 22 | Eric Dudenbostel (D) | 8 | 1 | 2 | 3 | 6 | 0 | 0 | 0 | 0.38 |
| 13 | Christopher Donaldson (D) | 6 | 1 | 2 | 3 | 2 | 0 | 0 | 0 | 0.50 |
| 15 | shawn lynes (F) | 5 | 1 | 2 | 3 | 6 | 0 | 1 | 0 | 0.60 |
| 2 | SHAUN WILLIAMS (F) Disabled | 3 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0.67 |
| 50 | Michael Kolb (D) | 5 | 0 | 2 | 2 | 2 | 0 | 0 | 0 | 0.40 |
| 42 | Hans Hopple (D) | 3 | 0 | 1 | 1 | 6 | 0 | 0 | 0 | 0.33 |
| 44 | H H (F) | 2 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0.00 |
| 25 | Thomas Masengale (F) | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 |
| 49 | M M | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 |
| Goalie Stats |
|
#
|
NAME
|
||||||||||
| 31 | Matthew Vivlamore | 16 | 765 | 4 | 12 | 0 | 0 | 88 | 5.18 | 360 | 0.804 |
| 56 | Chris Schultz | 1 | 45 | 1 | 0 | 0 | 0 | 5 | 5.00 | 25 | 0.833 |
| 0 | Sub | 1 | 90 | 0 | 1 | 0 | 0 | 7 | 3.50 | 32 | 0.821 |
| Staff |
| TYPE | NAME | GAMES | |
| contact league | pointstreak support |
|