GIHAHL (Fall/Winter 2010/11) |
|
Blackhawks (Silver 3) |
| League | HOME | SCOREBOARD | SCHEDULE | PLAYERS |
| Div | SCOREBOARD | STANDINGS | LEADERS | GOALIES | RECORDS | SCHEDULE |
| Team | TEAM HOME | PLAYER STATS | RECORDS | SCHEDULE | LOCKER ROOM |
| Player Stats |
|
#
|
NAME (Position)
|
GP | G | A | PTS | PIM | PP | SH | GWG | PPGA |
| 19 | Tim Berry (F) | 16 | 11 | 19 | 30 | 14 | 0 | 1 | 2 | 1.88 |
| 6 | don williamson (F) | 11 | 17 | 9 | 26 | 0 | 2 | 2 | 1 | 2.36 |
| 10 | Norman Hayes (F) | 18 | 15 | 6 | 21 | 6 | 1 | 0 | 0 | 1.17 |
| 9 | glenn handrahan (F) | 19 | 8 | 9 | 17 | 12 | 2 | 0 | 2 | 0.89 |
| 5 | Kevin Smith (F) | 17 | 8 | 9 | 17 | 6 | 0 | 1 | 1 | 1.00 |
| 11 | shawn lynes (F) | 10 | 8 | 3 | 11 | 12 | 0 | 0 | 0 | 1.10 |
| 3 | Jason Lambert (F) | 12 | 6 | 5 | 11 | 12 | 2 | 0 | 1 | 0.92 |
| 12 | John Sutton (D) | 17 | 3 | 7 | 10 | 22 | 1 | 0 | 0 | 0.59 |
| 32 | Stewart Gould (F) | 15 | 4 | 5 | 9 | 2 | 0 | 0 | 1 | 0.60 |
| 17 | Mathew Ravencraft (F) | 17 | 2 | 7 | 9 | 6 | 1 | 0 | 1 | 0.53 |
| 21 | michael hebb (D) | 9 | 5 | 1 | 6 | 4 | 1 | 1 | 1 | 0.67 |
| 15 | Matt Koch (D) | 7 | 2 | 4 | 6 | 12 | 0 | 0 | 0 | 0.86 |
| 16 | Munyoung Hyon (F) | 13 | 1 | 4 | 5 | 6 | 0 | 0 | 0 | 0.38 |
| 14 | Joe Klausner (F) | 12 | 0 | 3 | 3 | 8 | 0 | 0 | 0 | 0.25 |
| 2 | David Baker (D) | 10 | 0 | 3 | 3 | 6 | 0 | 0 | 0 | 0.30 |
| 8 | Jay Conners (D) | 17 | 0 | 2 | 2 | 8 | 0 | 0 | 0 | 0.12 |
| 7 | Donald Dremluk (D) | 2 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0.50 |
| 20 | Richard Muphy (F) | 2 | 0 | 1 | 1 | 4 | 0 | 0 | 0 | 0.50 |
| 4 | John O Reilly (F) | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 1.00 |
| 13 | Gerard McManus (F) | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 |
| Jay Conners (D) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Goalie Stats |
|
#
|
NAME
|
||||||||||
| 27 | Tomasello Joseph | 20 | 900 | 10 | 10 | 0 | 1 | 79 | 3.95 | 452 | 0.851 |
| Staff |
| TYPE | NAME | GAMES | |
| contact league | pointstreak support |
|