GIHAHL (Fall/Winter 2008/09) |
|
Blackhawks (Silver 1) |
| League | HOME | SCOREBOARD | SCHEDULE | PLAYERS |
| Div | SCOREBOARD | STANDINGS | LEADERS | GOALIES | RECORDS | SCHEDULE |
| Team | TEAM HOME | PLAYER STATS | RECORDS | SCHEDULE | LOCKER ROOM |
| Player Stats |
|
#
|
NAME (Position)
|
GP | G | A | PTS | PIM | PP | SH | GWG | PPGA |
| 19 | Tim Berry (F) | 20 | 13 | 18 | 31 | 26 | 2 | 1 | 3 | 1.55 |
| 6 | Gerald Bodner (F) | 19 | 16 | 8 | 24 | 36 | 2 | 0 | 2 | 1.26 |
| 10 | Norm Hayes (F) | 17 | 7 | 7 | 14 | 18 | 0 | 0 | 1 | 0.82 |
| 13 | Gerard Mcmanus (F) | 14 | 6 | 6 | 12 | 4 | 0 | 1 | 1 | 0.86 |
| 20 | Rick Murphy | 18 | 7 | 4 | 11 | 6 | 1 | 1 | 0 | 0.61 |
| 21 | Jeff Kuhn (D) | 19 | 2 | 9 | 11 | 30 | 1 | 0 | 0 | 0.58 |
| 5 | Kevin Smith (F) | 12 | 6 | 4 | 10 | 2 | 1 | 0 | 2 | 0.83 |
| 4 | John OReilly (F) | 20 | 5 | 5 | 10 | 10 | 1 | 0 | 1 | 0.50 |
| 9 | Glenn Handrahan (F) | 18 | 4 | 5 | 9 | 24 | 0 | 0 | 0 | 0.50 |
| 8 | Jay Conners (D) | 17 | 1 | 6 | 7 | 10 | 0 | 0 | 0 | 0.41 |
| 2 | Harry Groff (F) | 19 | 4 | 2 | 6 | 2 | 0 | 0 | 0 | 0.32 |
| 11 | Larry Zaporzan (D) | 10 | 4 | 2 | 6 | 12 | 0 | 1 | 0 | 0.60 |
| 3 | Tom Fox (F) | 15 | 0 | 6 | 6 | 14 | 0 | 0 | 0 | 0.40 |
| 7 | Donald Dremluk (D) | 12 | 0 | 6 | 6 | 2 | 0 | 0 | 0 | 0.50 |
| 17 | Matthew Ravencraft (D) | 17 | 2 | 3 | 5 | 4 | 0 | 0 | 0 | 0.29 |
| 16 | Harold Enns | 14 | 2 | 1 | 3 | 0 | 0 | 0 | 0 | 0.21 |
| 15 | Matt Koch (D) | 13 | 1 | 2 | 3 | 14 | 0 | 0 | 1 | 0.23 |
| 14 | Joe Klausner (F) | 7 | 1 | 2 | 3 | 0 | 0 | 0 | 0 | 0.43 |
| 27 | Brad Surdam (D) | 8 | 0 | 3 | 3 | 4 | 0 | 0 | 0 | 0.38 |
| 12 | Guy Wasterzug | 5 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0.00 |
| Goalie Stats |
|
#
|
NAME
|
||||||||||
| 32 | Joseph Tomasello | 21 | 945 | 11 | 4 | 6 | 2 | 58 | 2.76 | 406 | 0.875 |
| Staff |
| TYPE | NAME | GAMES | |
| contact league | pointstreak support |
|