GIHAHL (Summer Playoffs 2009) |
|
Ice Cats (Silver 3) |
| League | HOME | SCOREBOARD | SCHEDULE | PLAYERS |
| Div | SCOREBOARD | STANDINGS | BRACKETS | LEADERS | GOALIES | RECORDS | SCHEDULE |
| Team | TEAM HOME | PLAYER STATS | RECORDS | SCHEDULE | LOCKER ROOM |
| Player Stats |
|
#
|
NAME (Position)
|
GP | G | A | PTS | PIM | PP | SH | GWG | PPGA |
| 16 | Tim Dietz (F) | 3 | 2 | 7 | 9 | 2 | 0 | 0 | 0 | 3.00 |
| 10 | Daniel Buswell (F) | 3 | 6 | 2 | 8 | 6 | 0 | 0 | 0 | 2.67 |
| 18 | Javier Garcia-Rivera (F) | 2 | 3 | 1 | 4 | 0 | 2 | 0 | 1 | 2.00 |
| 68 | Bryan Fitzgerald (D) | 3 | 3 | 0 | 3 | 0 | 0 | 0 | 0 | 1.00 |
| 19 | Mike Dunlap (F) | 3 | 2 | 1 | 3 | 2 | 1 | 0 | 1 | 1.00 |
| 8 | Kevin Dahya (D) | 3 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0.67 |
| 17 | Pavel Obgolz (F) | 3 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0.67 |
| 22 | Anthony Marino (F) | 3 | 0 | 2 | 2 | 2 | 0 | 0 | 0 | 0.67 |
| 50 | Daniel Pinard (D) | 3 | 0 | 1 | 1 | 2 | 0 | 0 | 0 | 0.33 |
| 13 | David Arabian (F) | 2 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0.50 |
| 33 | Rob Baxley (F) | 3 | 0 | 0 | 0 | 10 | 0 | 0 | 0 | 0.00 |
| 36 | Jake Caldwell (D) | 3 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0.00 |
| 64 | Nate Allen (D) | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 |
| 9 | William Malley (F) | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 |
| 4 | Keith Waehrer (D) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Goalie Stats |
|
#
|
NAME
|
||||||||||
| 1 | Adam Clement | 3 | 140 | 2 | 1 | 0 | 0 | 8 | 2.57 | 74 | 0.902 |
| 35 | Roon Mcneil | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0 | 0.000 |
| 31 | Nicholas Jarosinski | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0 | 0.000 |
| Staff |
| TYPE | NAME | GAMES | |
| contact league | pointstreak support |
|