GIHAHL (Fall/Winter 2008/09) |
|
Laughing Skulls Gold (Gold 2) |
| League | HOME | SCOREBOARD | SCHEDULE | PLAYERS |
| Div | SCOREBOARD | STANDINGS | LEADERS | GOALIES | RECORDS | SCHEDULE |
| Team | TEAM HOME | PLAYER STATS | RECORDS | SCHEDULE | LOCKER ROOM |
| Player Stats |
|
#
|
NAME (Position)
|
GP | G | A | PTS | PIM | PP | SH | GWG | PPGA |
| 34 | Matthew Nardangeli (F) | 18 | 28 | 30 | 58 | 12 | 2 | 0 | 4 | 3.22 |
| 21 | John Shellhouse (F) | 21 | 31 | 16 | 47 | 4 | 5 | 2 | 3 | 2.24 |
| 7 | Derek Wilson (F) | 20 | 12 | 20 | 32 | 10 | 1 | 0 | 1 | 1.60 |
| 19 | Mike Walsh (F) | 19 | 15 | 11 | 26 | 10 | 1 | 2 | 2 | 1.37 |
| 9 | Tom Geoghegan (F) | 14 | 8 | 17 | 25 | 18 | 1 | 0 | 1 | 1.79 |
| 22 | Joe Federline (F) | 13 | 11 | 8 | 19 | 12 | 3 | 1 | 0 | 1.46 |
| 44 | Matt Stuart (F) | 13 | 8 | 7 | 15 | 4 | 1 | 0 | 1 | 1.15 |
| 24 | Sean Dillon (D) | 19 | 6 | 7 | 13 | 8 | 1 | 0 | 2 | 0.68 |
| 12 | John Kelly (F) | 13 | 5 | 6 | 11 | 6 | 0 | 0 | 0 | 0.85 |
| 10 | Nelson DaSilva (D) | 19 | 2 | 9 | 11 | 8 | 0 | 0 | 0 | 0.58 |
| 27 | Russell Mosley (D) | 18 | 0 | 10 | 10 | 0 | 0 | 0 | 0 | 0.56 |
| 49 | Asif Mohamed (F) | 15 | 6 | 3 | 9 | 6 | 0 | 0 | 1 | 0.60 |
| 71 | Steven Baker (F) | 17 | 1 | 8 | 9 | 30 | 1 | 0 | 0 | 0.53 |
| 17 | Scott Mennealy (F) | 6 | 2 | 5 | 7 | 0 | 0 | 0 | 0 | 1.17 |
| 9 | Paul Montesano (F) | 4 | 3 | 1 | 4 | 0 | 2 | 0 | 0 | 1.00 |
| 16 | Justin Panzer (D) | 8 | 0 | 3 | 3 | 10 | 0 | 0 | 0 | 0.38 |
| 20 | Alec Meredith (D) | 13 | 0 | 2 | 2 | 6 | 0 | 0 | 0 | 0.15 |
| 26 | John Perfetto (F) | 2 | 1 | 0 | 1 | 0 | 0 | 0 | 1 | 0.50 |
| 20 | Victor Battista (D) | 3 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0.33 |
| Goalie Stats |
|
#
|
NAME
|
||||||||||
| 31 | Jeff Senft | 17 | 765 | 12 | 3 | 2 | 1 | 68 | 4.00 | 358 | 0.840 |
| 29 | Brian Defelice | 3 | 135 | 3 | 0 | 0 | 0 | 8 | 2.67 | 65 | 0.890 |
| 1 | Robert Burnett disabled | 1 | 45 | 1 | 0 | 0 | 0 | 6 | 6.00 | 24 | 0.800 |
| Staff |
| TYPE | NAME | GAMES | |
| contact league | pointstreak support |
|