GIHAHL (Spring/Summer 2012) |
|
Dawgs (Gold 1) |
| League | HOME | SCOREBOARD | SCHEDULE | PLAYERS |
| Div | SCOREBOARD | STANDINGS | LEADERS | GOALIES | RECORDS | SCHEDULE |
| Team | TEAM HOME | PLAYER STATS | RECORDS | SCHEDULE | LOCKER ROOM |
| Player Stats |
|
#
|
NAME (Position)
|
GP | G | A | PTS | PIM | PP | SH | GWG | PPGA |
| 19 | Brendan Roache (F) | 13 | 6 | 12 | 18 | 16 | 1 | 0 | 0 | 1.38 |
| 24 | Jason Slusher (D) | 7 | 11 | 5 | 16 | 2 | 2 | 0 | 0 | 2.29 |
| 26 | Greg Windsor (F) | 11 | 9 | 7 | 16 | 0 | 1 | 1 | 0 | 1.45 |
| 9 | Darin Segal (F) | 11 | 3 | 7 | 10 | 2 | 0 | 0 | 1 | 0.91 |
| 8 | Erek Dixon (D) | 11 | 5 | 4 | 9 | 6 | 1 | 0 | 1 | 0.82 |
| 22 | Daniel Buswell (F) | 4 | 4 | 4 | 8 | 4 | 1 | 0 | 0 | 2.00 |
| 18 | Emilio Allen (F) | 9 | 3 | 3 | 6 | 0 | 1 | 0 | 0 | 0.67 |
| 4 | Jonathan Gross (D) | 11 | 2 | 4 | 6 | 16 | 0 | 0 | 0 | 0.55 |
| 15 | Jimmy Karl (F) | 5 | 3 | 2 | 5 | 0 | 0 | 0 | 0 | 1.00 |
| 2 | Rob Farmer (F) | 9 | 2 | 2 | 4 | 2 | 1 | 0 | 0 | 0.44 |
| 7 | STEVE CORBIN (F) | 5 | 2 | 2 | 4 | 0 | 1 | 0 | 0 | 0.80 |
| 20 | Bill Kinloch (F) | 7 | 1 | 3 | 4 | 12 | 0 | 0 | 0 | 0.57 |
| 5 | Phil Roache (D) | 12 | 2 | 1 | 3 | 2 | 1 | 0 | 1 | 0.25 |
| 16 | Tyler Ice (F) | 9 | 2 | 0 | 2 | 2 | 0 | 0 | 0 | 0.22 |
| 0 | Forfeit | 1 | 2 | 0 | 2 | 0 | 0 | 0 | 1 | 2.00 |
| 12 | jason windsor (F) | 6 | 1 | 1 | 2 | 2 | 0 | 0 | 0 | 0.33 |
| 25 | Adam Lusin (F) | 1 | 1 | 1 | 2 | 0 | 1 | 0 | 0 | 2.00 |
| 13 | brian mcclelland (D) | 7 | 1 | 0 | 1 | 6 | 0 | 0 | 0 | 0.14 |
| 28 | Jamie Reuter (F) | 2 | 0 | 1 | 1 | 2 | 0 | 0 | 0 | 0.50 |
| 28 | Ken Bergeron (F) Disabled | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Goalie Stats |
|
#
|
NAME
|
||||||||||
| 29 | Ryan Warfel | 10 | 495 | 3 | 5 | 0 | 1 | 41 | 3.73 | 246 | 0.857 |
| 1 | Darren Delullo | 2 | 90 | 1 | 1 | 0 | 0 | 15 | 7.50 | 50 | 0.769 |
| 00 | Sub Goalie | 1 | 45 | 0 | 1 | 0 | 0 | 5 | 5.00 | 25 | 0.833 |
| Staff |
| TYPE | NAME | GAMES | |
| contact league | pointstreak support |
|