GIHAHL (Fall/Winter 2011/12) |
|
Volcanoes (Silver 3) |
| League | HOME | SCOREBOARD | SCHEDULE | PLAYERS |
| Div | SCOREBOARD | STANDINGS | LEADERS | GOALIES | RECORDS | SCHEDULE |
| Team | TEAM HOME | PLAYER STATS | RECORDS | SCHEDULE | LOCKER ROOM |
| Player Stats |
|
#
|
NAME (Position)
|
GP | G | A | PTS | PIM | PP | SH | GWG | PPGA |
| 29 | james keech (F) | 15 | 16 | 16 | 32 | 4 | 0 | 0 | 0 | 2.13 |
| 91 | Jason Wilson (D) | 16 | 14 | 7 | 21 | 17 | 2 | 0 | 1 | 1.31 |
| 0 | Patrick Clark (F) | 7 | 15 | 3 | 18 | 18 | 1 | 1 | 3 | 2.57 |
| 26 | Richard Carr (F) | 16 | 11 | 7 | 18 | 2 | 0 | 2 | 1 | 1.13 |
| 40 | Ira Stavely (D) | 14 | 4 | 10 | 14 | 10 | 1 | 0 | 0 | 1.00 |
| 11 | William Chapin (F) | 15 | 7 | 4 | 11 | 10 | 1 | 0 | 1 | 0.73 |
| 81 | jon monroe (D) | 13 | 6 | 5 | 11 | 20 | 2 | 1 | 0 | 0.85 |
| 25 | Brian Field (F) | 17 | 1 | 9 | 10 | 0 | 0 | 0 | 0 | 0.59 |
| 13 | Brian Hak (D) | 13 | 1 | 5 | 6 | 32 | 0 | 0 | 0 | 0.46 |
| 28 | Jeffrey Dombek (F) | 18 | 2 | 3 | 5 | 0 | 0 | 0 | 0 | 0.28 |
| 9 | Ben Sienkiewicz (F) | 5 | 2 | 3 | 5 | 2 | 0 | 0 | 1 | 1.00 |
| 94 | George Helfrick (F) | 16 | 1 | 4 | 5 | 0 | 0 | 0 | 0 | 0.31 |
| 7 | Scott Schmidt (F) | 6 | 2 | 2 | 4 | 6 | 0 | 0 | 0 | 0.67 |
| 18 | Robert Wilson (F) | 11 | 2 | 0 | 2 | 6 | 0 | 0 | 1 | 0.18 |
| 33 | Ben Morse (D) | 15 | 0 | 2 | 2 | 18 | 0 | 0 | 0 | 0.13 |
| 6 | Luke Winternitz (F) | 6 | 1 | 0 | 1 | 6 | 0 | 0 | 0 | 0.17 |
| 44 | Steven Stavely (F) | 4 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0.25 |
| 54 | Benjamin Bokor (F) | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 |
| 22 | Bill Schmidt (D) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Goalie Stats |
|
#
|
NAME
|
||||||||||
| 00 | J Grant Mitchell | 18 | 810 | 8 | 8 | 2 | 0 | 70 | 3.89 | 466 | 0.869 |
| 08 | Jason Brodnax | 1 | 45 | 0 | 1 | 0 | 0 | 10 | 10.00 | 35 | 0.778 |
| 7 | Scott Schmidt | 1 | 45 | 0 | 1 | 0 | 0 | 10 | 10.00 | 18 | 0.643 |
| Staff |
| TYPE | NAME | GAMES | |
| contact league | pointstreak support |
|