GIHAHL (Summer Playoffs 2009) |
|
Volcanoes (Silver 3) |
| League | HOME | SCOREBOARD | SCHEDULE | PLAYERS |
| Div | SCOREBOARD | STANDINGS | BRACKETS | LEADERS | GOALIES | RECORDS | SCHEDULE |
| Team | TEAM HOME | PLAYER STATS | RECORDS | SCHEDULE | LOCKER ROOM |
| Player Stats |
|
#
|
NAME (Position)
|
GP | G | A | PTS | PIM | PP | SH | GWG | PPGA |
| 29 | james keech (F) | 3 | 9 | 1 | 10 | 4 | 0 | 2 | 2 | 3.33 |
| 26 | Richard Carr (F) | 3 | 3 | 3 | 6 | 2 | 0 | 0 | 0 | 2.00 |
| 12 | Kevin Gedrich (D) | 3 | 2 | 2 | 4 | 4 | 0 | 0 | 1 | 1.33 |
| 81 | Jon Monroe (D) | 3 | 2 | 1 | 3 | 6 | 0 | 0 | 0 | 1.00 |
| 91 | Jason Wilson (F) | 2 | 2 | 0 | 2 | 2 | 0 | 0 | 0 | 1.00 |
| 56 | William Chapin (F) | 3 | 1 | 1 | 2 | 2 | 0 | 0 | 0 | 0.67 |
| 2 | Eric Mutchler (D) | 3 | 0 | 2 | 2 | 8 | 0 | 0 | 0 | 0.67 |
| 9 | Ben Sienkiewicz (F) | 3 | 0 | 2 | 2 | 12 | 0 | 0 | 0 | 0.67 |
| 87 | John Constable (F) | 3 | 0 | 2 | 2 | 10 | 0 | 0 | 0 | 0.67 |
| 28 | Chris Brown (F) | 3 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0.33 |
| 34 | George Helfrick (F) | 2 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0.50 |
| 40 | Ira Stavely (D) | 2 | 0 | 1 | 1 | 2 | 0 | 0 | 0 | 0.50 |
| 54 | Benjamin Bokor (F) | 1 | 0 | 1 | 1 | 2 | 0 | 0 | 0 | 1.00 |
| 25 | Brian Field (F) | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 |
| 22 | Bill Schmidt (D) | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 |
| 33 | Ben Morse (D) | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 |
| Goalie Stats |
|
#
|
NAME
|
||||||||||
| 00 | J. Grant Mitchell | 3 | 140 | 3 | 0 | 0 | 1 | 3 | 0.96 | 92 | 0.968 |
| 44 | Jim Donoghue | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0 | 0.000 |
| Staff |
| TYPE | NAME | GAMES | |
| contact league | pointstreak support |
|