GIHAHL (Summer 2010) |
|
Mighty Old Ducks (Bronze) |
| League | HOME | SCOREBOARD | SCHEDULE | PLAYERS |
| Div | SCOREBOARD | STANDINGS | LEADERS | GOALIES | RECORDS | SCHEDULE |
| Team | TEAM HOME | PLAYER STATS | RECORDS | SCHEDULE | LOCKER ROOM |
| Player Stats |
|
#
|
NAME (Position)
|
GP | G | A | PTS | PIM | PP | SH | GWG | PPGA |
| 19 | Neil Roman (F) | 12 | 6 | 13 | 19 | 0 | 0 | 1 | 0 | 1.58 |
| 22 | Ryan Arbesfield (F) | 11 | 11 | 11 | 22 | 12 | 1 | 2 | 2 | 2.00 |
| 33 | Norman Morrill (F) | 13 | 6 | 10 | 16 | 4 | 0 | 0 | 1 | 1.23 |
| 15 | Sam Hull (F) | 9 | 8 | 9 | 17 | 4 | 2 | 0 | 3 | 1.89 |
| 11 | Mark Arbesfeld (F) | 13 | 5 | 8 | 13 | 12 | 0 | 0 | 1 | 1.00 |
| 9 | Mark Becker (F) | 13 | 7 | 7 | 14 | 0 | 3 | 0 | 1 | 1.08 |
| 23 | Steven Holland (F) | 9 | 4 | 7 | 11 | 8 | 0 | 0 | 1 | 1.22 |
| 12 | john whelan (F) | 6 | 1 | 7 | 8 | 0 | 0 | 0 | 0 | 1.33 |
| 44 | Tim McCartin (D) | 13 | 2 | 4 | 6 | 2 | 0 | 0 | 0 | 0.46 |
| 13 | DAVID ZACK (F) | 7 | 7 | 3 | 10 | 2 | 0 | 1 | 1 | 1.43 |
| 1 | Robert Glowinski (D) | 12 | 0 | 3 | 3 | 2 | 0 | 0 | 0 | 0.25 |
| 6 | Scott Slesinger (F) | 10 | 0 | 3 | 3 | 6 | 0 | 0 | 0 | 0.30 |
| 17 | Geoffrey Hobart (F) | 6 | 12 | 2 | 14 | 12 | 1 | 0 | 1 | 2.33 |
| 26 | Steve Hull (F) | 9 | 5 | 2 | 7 | 0 | 0 | 0 | 1 | 0.78 |
| 20 | Peter Mazikins (D) | 12 | 2 | 1 | 3 | 0 | 0 | 0 | 0 | 0.25 |
| 84 | Steve Stevenson (F) | 4 | 1 | 1 | 2 | 6 | 0 | 0 | 0 | 0.50 |
| 5 | Michael Levy (D) | 8 | 0 | 1 | 1 | 4 | 0 | 0 | 0 | 0.13 |
| 8 | Zachary Shore (D) | 1 | 0 | 1 | 1 | 2 | 0 | 0 | 0 | 1.00 |
| 69 | Peter Holland (F) | 9 | 4 | 0 | 4 | 14 | 0 | 0 | 0 | 0.44 |
| 2 | Byron Battles (D) | 2 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0.00 |
| Goalie Stats |
|
#
|
NAME
|
||||||||||
| 30 | Henry Francis | 11 | 459 | 8 | 2 | 0 | 3 | 23 | 2.25 | 208 | 0.900 |
| 00 | Sub Goalie | 5 | 216 | 4 | 1 | 0 | 0 | 26 | 5.42 | 72 | 0.735 |
| Staff |
| TYPE | NAME | GAMES | |
| contact league | pointstreak support |
|