GIHAHL (Summer 2010) |
|
Honkey Kong (Silver 3) |
| League | HOME | SCOREBOARD | SCHEDULE | PLAYERS |
| Div | SCOREBOARD | STANDINGS | LEADERS | GOALIES | RECORDS | SCHEDULE |
| Team | TEAM HOME | PLAYER STATS | RECORDS | SCHEDULE | LOCKER ROOM |
| Player Stats |
|
#
|
NAME (Position)
|
GP | G | A | PTS | PIM | PP | SH | GWG | PPGA |
| 27 | Robert Patton (F) | 12 | 14 | 2 | 16 | 4 | 2 | 1 | 0 | 1.33 |
| 90 | Matt Olson (F) | 11 | 2 | 5 | 7 | 8 | 0 | 0 | 0 | 0.64 |
| 25 | Sean Davis (F) | 8 | 6 | 0 | 6 | 14 | 1 | 0 | 0 | 0.75 |
| 9 | Garry Konig (D) | 5 | 3 | 3 | 6 | 0 | 1 | 0 | 0 | 1.20 |
| 15 | MICHAEL WYANT (D) | 14 | 0 | 5 | 5 | 4 | 0 | 0 | 0 | 0.36 |
| 10 | Kevin Leclercq (D) | 12 | 0 | 5 | 5 | 6 | 0 | 0 | 0 | 0.42 |
| 12 | Diron Indley (F) | 2 | 4 | 0 | 4 | 8 | 0 | 0 | 0 | 2.00 |
| 12 | Diron Insley (F) | 2 | 3 | 1 | 4 | 2 | 0 | 0 | 1 | 2.00 |
| 21 | Kurt Yocum (F) | 12 | 2 | 2 | 4 | 4 | 0 | 0 | 0 | 0.33 |
| 97 | David McPhillips (D) | 15 | 1 | 3 | 4 | 10 | 0 | 1 | 0 | 0.27 |
| 07 | Scott Keller (F) | 14 | 1 | 3 | 4 | 2 | 0 | 0 | 0 | 0.29 |
| 11 | Joe Nutter (F) | 11 | 3 | 0 | 3 | 2 | 0 | 1 | 0 | 0.27 |
| 5 | david konig (F) | 13 | 2 | 1 | 3 | 4 | 1 | 0 | 0 | 0.23 |
| 00 | STEPHEN PRICE (F) | 11 | 1 | 2 | 3 | 2 | 0 | 0 | 0 | 0.27 |
| 18 | Ray Byrne (F) | 3 | 1 | 2 | 3 | 8 | 0 | 0 | 1 | 1.00 |
| 13 | Jason Flanagan (F) | 10 | 1 | 1 | 2 | 0 | 1 | 0 | 0 | 0.20 |
| 18 | Will Torres (F) | 3 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0.33 |
| 1 | Peter Whelan (F) | 11 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0.09 |
| 77 | Cameron Diggs (D) | 4 | 0 | 1 | 1 | 12 | 0 | 0 | 0 | 0.25 |
| 4 | Jeff Huntington (F) | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 |
| 8 | jason brodnax (D) | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 |
| 42 | Robert Cox (D) | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 |
| 8 | Ben Golway (F) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 45 | Ian Soper (D) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 88 | brian ferrina (F) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Brian Sadlock (D) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Goalie Stats |
|
#
|
NAME
|
||||||||||
| 85 | Jason Broadnax | 6 | 270 | 1 | 5 | 0 | 0 | 36 | 6.00 | 189 | 0.840 |
| 35 | Ben Dillon | 7 | 315 | 1 | 5 | 1 | 0 | 47 | 6.71 | 177 | 0.790 |
| 8 | Jason Brodnax | 1 | 45 | 0 | 0 | 1 | 0 | 5 | 5.00 | 17 | 0.773 |
| 0 | Sub Tim Hensley | 1 | 45 | 0 | 1 | 0 | 0 | 8 | 8.00 | 39 | 0.830 |
| Staff |
| TYPE | NAME | GAMES | |
| contact league | pointstreak support |
|