GIHAHL (Fall/Winter 2008/09) |
|
Deadeye (Bronze 1) |
| League | HOME | SCOREBOARD | SCHEDULE | PLAYERS |
| Div | SCOREBOARD | STANDINGS | LEADERS | GOALIES | RECORDS | SCHEDULE |
| Team | TEAM HOME | PLAYER STATS | RECORDS | SCHEDULE | LOCKER ROOM |
| Player Stats |
|
#
|
NAME (Position)
|
GP | G | A | PTS | PIM | PP | SH | GWG | PPGA |
| 70 | Matt Lewis (F) | 20 | 16 | 10 | 26 | 20 | 1 | 0 | 4 | 1.30 |
| 91 | Ryan Peterson (F) | 14 | 11 | 11 | 22 | 2 | 2 | 3 | 1 | 1.57 |
| 11 | Kenneth Chambers (F) | 17 | 11 | 7 | 18 | 4 | 0 | 1 | 0 | 1.06 |
| 2 | Francois Gregoire (F) | 15 | 10 | 8 | 18 | 10 | 2 | 1 | 2 | 1.20 |
| 8 | Josh Berman (F) | 17 | 6 | 8 | 14 | 10 | 2 | 1 | 0 | 0.82 |
| 16 | Dennis Clark (F) | 17 | 3 | 11 | 14 | 20 | 2 | 0 | 0 | 0.82 |
| 20 | John Switala (D) | 14 | 8 | 4 | 12 | 46 | 0 | 2 | 0 | 0.86 |
| 44 | Jeff Blass (D) Disabled | 14 | 6 | 6 | 12 | 4 | 1 | 2 | 0 | 0.86 |
| 17 | Andrew Petnuch (F) | 9 | 2 | 10 | 12 | 2 | 1 | 0 | 0 | 1.33 |
| 5 | William Samples (D) | 20 | 1 | 7 | 8 | 31 | 0 | 0 | 0 | 0.40 |
| 18 | Christopher Devore | 2 | 4 | 3 | 7 | 2 | 0 | 1 | 0 | 3.50 |
| 15 | Mark Macintire (D) | 12 | 2 | 4 | 6 | 26 | 0 | 0 | 0 | 0.50 |
| 10 | Rob Sadler (F) | 13 | 4 | 1 | 5 | 6 | 1 | 0 | 1 | 0.38 |
| 9 | Jacob Drengwitz | 2 | 3 | 1 | 4 | 4 | 0 | 0 | 0 | 2.00 |
| 19 | Brian Hoey (F) | 14 | 1 | 3 | 4 | 2 | 0 | 0 | 1 | 0.29 |
| 25 | Dave Montgomery (D) | 8 | 0 | 4 | 4 | 16 | 0 | 0 | 0 | 0.50 |
| 24 | Roger Thomson (F) | 13 | 1 | 2 | 3 | 10 | 1 | 0 | 0 | 0.23 |
| 12 | IIan Breit (F) Disabled | 2 | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 1.00 |
| 21 | Emily Shaw (F) | 5 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0.40 |
| 98 | Brandon Wise (F) | 14 | 1 | 0 | 1 | 4 | 0 | 0 | 0 | 0.07 |
| 4 | Peter Crawford (F) | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 |
| 27 | Joey Schneider (D) | 2 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0.00 |
| 14 | Kim Harter (F) Disabled | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 |
| 96 | Eyal Breit (F) | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 |
| Goalie Stats |
|
#
|
NAME
|
||||||||||
| 39 | Marc Pitonzo | 6 | 270 | 4 | 2 | 0 | 1 | 26 | 4.33 | 138 | 0.841 |
| 35 | David Wood | 11 | 495 | 3 | 6 | 2 | 0 | 47 | 4.27 | 241 | 0.837 |
| 999 | Empty Net | 1 | 45 | 1 | 0 | 0 | 0 | 3 | 3.00 | 17 | 0.850 |
| 00 | Sub Goalie Milici | 2 | 90 | 1 | 1 | 0 | 0 | 11 | 5.50 | 51 | 0.823 |
| 20 | John Switala | 1 | 45 | 0 | 0 | 1 | 0 | 8 | 8.00 | 27 | 0.771 |
| Staff |
| TYPE | NAME | GAMES | |
| contact league | pointstreak support |
|