GIHAHL (Playoffs 2009/10) |
|
Killer Whale (Silver 2) |
| League | HOME | SCOREBOARD | SCHEDULE | PLAYERS |
| Div | SCOREBOARD | STANDINGS | BRACKETS | LEADERS | GOALIES | RECORDS | SCHEDULE |
| Team | TEAM HOME | PLAYER STATS | RECORDS | SCHEDULE | LOCKER ROOM |
| Player Stats |
|
#
|
NAME (Position)
|
GP | G | A | PTS | PIM | PP | SH | GWG | PPGA |
| 17 | Nathan Kolb (F) | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 1.00 |
| 27 | Russell Mosley (D) | 1 | 1 | 0 | 1 | 8 | 0 | 0 | 0 | 1.00 |
| 77 | Matt Kolb (F) | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 1.00 |
| 81 | Steve Zanlunghi (F) | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 1.00 |
| 3 | Michael Kochanski (F) | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0.00 |
| 5 | Patrick McDonald (D) | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0.00 |
| 10 | Asif Mohamed (F) | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 |
| 28 | Adam Kolb (F) | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 |
| 32 | Brett Nickel (F) | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 |
| 33 | Charles Heinbauch (D) | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 |
| 66 | John Molino (F) | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 |
| 80 | Raj Chaudhury (F) | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 |
| 83 | Bill Beerman (D) | 1 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0.00 |
| 9 | Mark Meier (D) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 56 | Douglas Mewshaw (D) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Goalie Stats |
|
#
|
NAME
|
||||||||||
| 30 | Eric Coulson | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0 | 0.000 |
| 1 | Craig Silverstein | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0 | 0.000 |
| 23 | Kevin Thompson | 1 | 45 | 0 | 1 | 0 | 0 | 11 | 11.00 | 14 | 0.560 |
| Staff |
| TYPE | NAME | GAMES | |
| contact league | pointstreak support |
|