GIHAHL (Fall/Winter 2009/10) |
|
Howard County Heat (Bronze 1) |
| League | HOME | SCOREBOARD | SCHEDULE | PLAYERS |
| Div | SCOREBOARD | STANDINGS | LEADERS | GOALIES | RECORDS | SCHEDULE |
| Team | TEAM HOME | PLAYER STATS | RECORDS | SCHEDULE | LOCKER ROOM |
| Player Stats |
|
#
|
NAME (Position)
|
GP | G | A | PTS | PIM | PP | SH | GWG | PPGA |
| 55 | John Hettchen (F) | 21 | 17 | 24 | 41 | 0 | 3 | 2 | 3 | 1.95 |
| 8 | Bradley Klukas (F) | 15 | 16 | 11 | 27 | 16 | 2 | 3 | 1 | 1.80 |
| 20 | Matthew Cubbage (F) | 17 | 18 | 5 | 23 | 54 | 2 | 0 | 2 | 1.35 |
| 16 | Kyle OHaro (D) | 19 | 7 | 7 | 14 | 14 | 1 | 1 | 1 | 0.74 |
| 11 | chris thompson (F) | 18 | 7 | 7 | 14 | 8 | 0 | 0 | 1 | 0.78 |
| 40 | Tommy Trodden (D) | 18 | 8 | 4 | 12 | 45 | 0 | 1 | 0 | 0.67 |
| 14 | James Laffin (F) | 13 | 8 | 4 | 12 | 34 | 1 | 0 | 1 | 0.92 |
| 22 | Tom McAvoy (D) | 19 | 4 | 7 | 11 | 16 | 2 | 0 | 0 | 0.58 |
| 9 | Ryan McCrone (F) | 15 | 6 | 3 | 9 | 20 | 2 | 0 | 1 | 0.60 |
| 32 | Michael Baker (F) | 15 | 3 | 6 | 9 | 2 | 0 | 0 | 1 | 0.60 |
| 7 | Anthony Quintana (F) | 11 | 3 | 6 | 9 | 4 | 1 | 0 | 0 | 0.82 |
| 3 | Daniel Besseck (D) | 13 | 3 | 5 | 8 | 0 | 2 | 0 | 1 | 0.62 |
| 44 | danny hart (F) | 4 | 3 | 3 | 6 | 14 | 1 | 0 | 0 | 1.50 |
| 21 | Rob Roy Baker (D) | 13 | 2 | 4 | 6 | 2 | 0 | 0 | 0 | 0.46 |
| 4 | Steve McAvoy (D) | 3 | 2 | 0 | 2 | 0 | 0 | 0 | 1 | 0.67 |
| 33 | Gordon Wallace (D) | 18 | 0 | 2 | 2 | 12 | 0 | 0 | 0 | 0.11 |
| 13 | Jeffrey Loomis (F) | 9 | 0 | 2 | 2 | 8 | 0 | 0 | 0 | 0.22 |
| 5 | Matt Benoliel (F) | 12 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0.08 |
| 31 | Thomas Boyd (F) | 9 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0.11 |
| 42 | Kenneth Derrossett (F) | 3 | 1 | 0 | 1 | 0 | 0 | 0 | 1 | 0.33 |
| 50 | Joseph Gibbons (D) | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 |
| 3 | Joe Chervenak (F) | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 |
| 28 | Stephen Bulcavage (F) | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 |
| 30 | Stephanie Kemplin (F) Disabled | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 66 | Carsten Nilsson (F) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Goalie Stats |
|
#
|
NAME
|
||||||||||
| 11 | Chris Thompson | 2 | 90 | 0 | 1 | 1 | 0 | 11 | 5.50 | 38 | 0.776 |
| 10 | Raymond Trodden | 4 | 180 | 3 | 1 | 0 | 0 | 15 | 3.75 | 114 | 0.884 |
| 00 | Sub Angie Swindell | 3 | 135 | 2 | 0 | 1 | 0 | 16 | 5.33 | 86 | 0.843 |
| 37 | Mike Kwarciany | 12 | 540 | 9 | 3 | 0 | 2 | 34 | 2.83 | 349 | 0.911 |
| Staff |
| TYPE | NAME | GAMES | |
| contact league | pointstreak support |
|